Buying Butte foreclosure homes may be the best way to save on real estate in this beautiful region of California. Butte Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Butte will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Butte Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 95966 | MITCHELL AVE | 4 | 2 | $72,900.00 | Foreclosure | Oroville | ![]() |
|
| 2 | 95973 | TROY LN | 3 | 2 | $100,900.00 | Foreclosure | Chico | ![]() |
|
| 3 | 95966 | ITHACA ST | 3 | 1 | $25,000.00 | Foreclosure | Oroville | ![]() |
|
| 4 | 95973 | TORINO CT | 4 | 3 | $316,000.00 | Foreclosure | Chico | ![]() |
|
| 5 | 95965 | EUCLID AVE | 2 | 1 | $33,500.00 | Foreclosure | Oroville | ![]() |
|
| 6 | 95954 | IMPERIAL WAY | 5 | 3.5 | $249,000.00 | Foreclosure | Magalia | ![]() |
|
| 7 | 95916 | PINE RIDGE LN | 3 | 2 | $125,000.00 | Foreclosure | Berry Creek | ![]() |
|
| 8 | 95965 | BIGGS AVE | 3 | 1.5 | $74,500.00 | Foreclosure | Oroville | ![]() |
|
| 9 | 95954 | BREVARD CIR | 2 | 2 | $107,590.00 | Foreclosure | Magalia | ![]() |
|
| 10 | 95965 | SISKIYOU AVE | 4 | 2 | $186,900.00 | Foreclosure | Oroville | ![]() |
|
| 11 | 95928 | E 10TH ST | 4 | 2 | $110,900.00 | Foreclosure | Chico | ![]() |
|
| 12 | 95954 | VENTURA DR | 2 | 2 | $105,900.00 | Foreclosure | Magalia | ![]() |
|
| 13 | 95954 | NORTHWOOD DR | ![]() |
![]() |
$34,185.00 | Foreclosure | Magalia | ![]() |
|
| 14 | 95973 | DESIREE LN | ![]() |
![]() |
$229,900.00 | Foreclosure | Chico | ![]() |
|
| 15 | 95966 | FALL RIVER CT | 4 | 4 | ![]() |
Foreclosure | Oroville | ![]() |
|
| 16 | 95928 | YOSEMITE DR | 4 | 2.5 | ![]() |
Foreclosure | Chico | ![]() |
|
| 17 | 95954 | NIMSHEW RD | 3 | 2 | ![]() |
Foreclosure | Magalia | ![]() |
|
| 18 | 95969 | EDGEWOOD LN | 2 | 2 | ![]() |
Foreclosure | Paradise | ![]() |
|
| 19 | 95948 | BLOCK RD | 3 | 2 | ![]() |
Foreclosure | Gridley | ![]() |
|
| 20 | 95926 | WHITE AVE | 3 | 1 | ![]() |
Foreclosure | Chico | ![]() |