Find Oakland Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LAKESIDE DR APT 1208 | Oakland, CA | 94612 | $199,900.00 | 1 / 1 | ||
| 2 | Foreclosure | B ST | Oakland, CA | 94621 | $85,000.00 | 2 / 1 | ||
| 3 | Foreclosure | LOGAN ST | Oakland, CA | 94601 | $189,900.00 | 2 / 1 | ||
| 4 | Foreclosure | SEMINARY AVE | Oakland, CA | 94605 | $121,000.00 | 5 / 3 | ||
| 5 | Foreclosure | 47TH AVE | Oakland, CA | 94601 | $110,000.00 | 2 / 1 | ||
| 6 | Foreclosure | WINTHROPE ST | Oakland, CA | 94605 | $275,000.00 | 3 / 1 | ||
| 7 | Foreclosure | 17TH ST | Oakland, CA | 94607 | $118,600.00 | 2 / 1 | ||
| 8 | Foreclosure | HOLLY ST | Oakland, CA | 94621 | $62,500.00 | 2 / 1 | ||
| 9 | Foreclosure | 92ND AVE | Oakland, CA | 94603 | $108,450.00 | 3 / 1 | ||
| 10 | Foreclosure | ROSEDALE AVE | Oakland, CA | 94601 | $135,000.00 | 2 / 1 | ||
| 11 | Foreclosure | ELIZABETH ST | Oakland, CA | 94621 | $129,900.00 | 2 / 1 | ||
| 12 | Foreclosure | 9TH AVE | Oakland, CA | 94606 | $134,900.00 | 2 / 1 | ||
| 13 | Foreclosure | VIOLA ST | Oakland, CA | 94619 | $120,000.00 | 3 / 1 | ||
| 14 | Foreclosure | LINDEN ST APT B | Oakland, CA | 94607 | $119,900.00 | 3 / 3 | ||
| 15 | Foreclosure | 107TH AVE | Oakland, CA | 94603 | $126,800.00 | 2 / 1 | ||
| 16 | Foreclosure | HILLGIRT CIR | Oakland, CA | 94610 | $579,000.00 | 3 / 3 | ||
| 17 | Foreclosure | 87TH AVE | Oakland, CA | 94621 | $49,100.00 | 1 / 1 | ||
| 18 | Foreclosure | ANAIR WAY | Oakland, CA | 94605 | $134,900.00 | 2 / 1.5 | ||
| 19 | Foreclosure | 76TH AVE | Oakland, CA | 94605 | $204,900.00 | 3 / 2 | ||
| 20 | Foreclosure | HIGHLAND AVE | Oakland, CA | 94606 | $159,900.00 | 3 / 1 |
Find Foreclosure Homes in Oakland for Huge Discounts
Investing in foreclosure homes in Oakland will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!

