Location: Home > Contra Costa County Foreclosure Homes > Antioch Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Find Foreclosure Homes in Antioch for Huge Discounts

Buying Antioch foreclosure homes may be the best way to save on real estate in this beautiful region of California. Antioch Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!

Investing in foreclosure homes in Antioch will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!

Join Now

Antioch Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 94531 ELENA CT 5 3.5 $375,500.00 Pre-Foreclosure Antioch
2 94509 BANYAN WAY 4 2.5 $302,000.00 Pre-Foreclosure Antioch
3 94509 BROOKDALE CIR 3 2 $372,000.00 Pre-Foreclosure Antioch
4   94509 LEMONTREE WAY UNIT 3 2 1 $31,000.00 Foreclosure Antioch
5 94509 LEMONTREE WAY UNIT 1 2 1 $34,900.00 Foreclosure Antioch
6   94531 BUCKSKIN DR 4 2 $249,900.00 Foreclosure Antioch
7 94531 HAZELBROOK CT 5 3.5 $503,500.00 Pre-Foreclosure Antioch
8 94509 BRAZIL CT 4 3 $267,000.00 Pre-Foreclosure Antioch
9 94531 RODEO CIR 3 2.5 $190,000.00 Pre-Foreclosure Antioch
10   94531 PAMPAS CIR 3 2 $290,000.00 Pre-Foreclosure Antioch
11 94531 PALOMAR DR 4 2 $265,000.00 Pre-Foreclosure Antioch
12   94509 MADILL CIR 3 1 $410,000.00 Pre-Foreclosure Antioch
13   94531 BLUEBONNET CT 4 2 $590,000.00 Pre-Foreclosure Antioch
14   94509 DOVE CT 4 2.5 Pre-Foreclosure Antioch
15 94509 CLAYBURN RD 3 2 $367,500.00 Pre-Foreclosure Antioch
16   94509 WAXWING WAY 4 3 $689,500.00 Pre-Foreclosure Antioch
17 94531 RANCH HOLLOW WAY 4 3 $427,500.00 Pre-Foreclosure Antioch
18 94531 WOODSIDE CT 4 2.5 $330,000.00 Pre-Foreclosure Antioch
19 94531 TIOGA PASS WAY 5 3 $410,000.00 Pre-Foreclosure Antioch
20 94509 E 13TH ST 3 2 $420,000.00 Pre-Foreclosure Antioch
Please Note

Latest Antioch Foreclosure Properties

Foreclosure Homes in California Top Cities