Find San Pablo Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | EAST CT | San Pablo, CA | 94806 | $69,000.00 | 1 / 1 | ||
| 2 | Foreclosure | BROOK WAY | San Pablo, CA | 94806 | $132,500.00 | 3 / 1 | ||
| 3 | Foreclosure | HOLLY ST | San Pablo, CA | 94806 | $259,700.00 | 4 / 3 | ||
| 4 | Foreclosure | RACHEL RD | San Pablo, CA | 94806 | $138,000.00 | 3 / 1 | ||
| 5 | Foreclosure | BROOK WAY | San Pablo, CA | 94806 | $164,900.00 | 3 / 1 | ||
| 6 | Foreclosure | GREENWOOD DR | San Pablo, CA | 94806 | $168,000.00 | 3 / 1 | ||
| 7 | Foreclosure | RIVERS ST | San Pablo, CA | 94806 | $107,500.00 | 2 / 1 | ||
| 8 | Foreclosure | 14TH ST | San Pablo, CA | 94806 | $319,900.00 | 4 / 2 | ||
| 9 | Foreclosure | GRIFFIN DR | San Pablo, CA | 94806 | $244,900.00 | 3 / 1 | ||
| 10 | Foreclosure | EL PORTAL DR APT D | San Pablo, CA | 94806 | $179,900.00 | 2 / 2 | ||
| 11 | Foreclosure | OAKMONT DR | San Pablo, CA | 94806 | $501,900.00 | 5 / 3 | ||
| 12 | Foreclosure | BROOKSIDE DR | San Pablo, CA | 94806 | $550,000.00 | 1 / 1 | ||
| 13 | Foreclosure | FORDHAM ST | San Pablo, CA | 94806 | $235,000.00 | 3 / 1 | ||
| 14 | Foreclosure | VENTURA AVE | San Pablo, CA | 94806 | $335,000.00 | 9 / 6 | ||
| 15 | Foreclosure | MANZANITA CT | San Pablo, CA | 94806 | $299,900.00 | 4 / 2.5 | ||
| 16 | Foreclosure | JOHN AVE | San Pablo, CA | 94806 | $417,000.00 | 3 / 2 | ||
| 17 | Foreclosure | FLANNERY RD | San Pablo, CA | 94806 | $189,900.00 | 3 / 2 | ||
| 18 | Foreclosure | 24TH ST | San Pablo, CA | 94806 | $149,900.00 | 4 / 2 | ||
| 19 | Foreclosure | TREESIDE WAY | San Pablo, CA | 94806 | $144,900.00 | 2 / 1.5 | ||
| 20 | Foreclosure | BOLDUC CT | San Pablo, CA | 94806 | $349,900.00 | 3 / 3 |
Find Foreclosure Homes in San Pablo for Huge Discounts
Investing in foreclosure homes in San Pablo will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!

