Buying Clovis foreclosure homes may be the best way to save on real estate in this beautiful region of California. Clovis Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Clovis will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Clovis Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 93611 | 3 | 3.75 | $352,000.00 | Auction | Clovis | ![]() |
|
| 2 | 93611 | 3 | 2 | $173,000.00 | Pre-Foreclosure | Clovis | ![]() |
|
| 3 | 93619 | 3 | 1 | ![]() |
Pre-Foreclosure | Clovis | ![]() |
|
| 4 | 93619 | 4 | 3 | $850,000.00 | Pre-Foreclosure | Clovis | ![]() |
|
| 5 | 93611 | 2 | 1 | $107,000.00 | Pre-Foreclosure | Clovis | ![]() |
|
| 6 | 93611 | 3 | 2 | $308,500.00 | Pre-Foreclosure | Clovis | ![]() |
|
| 7 | 93611 | 3 | 2 | $170,000.00 | Pre-Foreclosure | Clovis | ![]() |
|
| 8 | 93619 | 4 | 2 | $306,000.00 | Pre-Foreclosure | Clovis | ![]() |
|
| 9 | 93611 | 3 | 2 | $255,000.00 | Pre-Foreclosure | Clovis | ![]() |
|
| 10 | 93612 | 5 | 1 | $390,000.00 | Pre-Foreclosure | Clovis | ![]() |
|
| 11 | 93619 | 3 | 2 | $685,000.00 | Pre-Foreclosure | Clovis | ![]() |
|
| 12 | 93611 | 3 | 2 | $319,000.00 | Pre-Foreclosure | Clovis | ![]() |
|
| 13 | 93611 | 5 | 3 | $360,000.00 | Pre-Foreclosure | Clovis | ![]() |
|
| 14 | 93611 | 3 | 2 | $399,000.00 | Pre-Foreclosure | Clovis | ![]() |
|
| 15 | 93619 | ![]() |
![]() |
$303,900.00 | Foreclosure | Clovis | ![]() |
|
| 16 | 93611 | 4 | 2 | $140,000.00 | Pre-Foreclosure | Clovis | ![]() |
|
| 17 | 93612 | 3 | 1 | $151,000.00 | Pre-Foreclosure | Clovis | ![]() |
|
| 18 | 93611 | 6 | 2 | $617,000.00 | Pre-Foreclosure | Clovis | ![]() |
|
| 19 | 93611 | 3 | 2 | $263,000.00 | Foreclosure | Clovis | ![]() |
|
| 20 | 93611 | 3 | 2 | $242,155.00 | Foreclosure | Clovis | ![]() |