Location: Home > Fresno County Foreclosure Homes > Fresno Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Find Foreclosure Homes in Fresno for Huge Discounts

Buying Fresno foreclosure homes may be the best way to save on real estate in this beautiful region of California. Fresno Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!

Investing in foreclosure homes in Fresno will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!

Join Now

Fresno Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   93701 E WHITE AVE 2 1 $29,900.00 Foreclosure Fresno
2   93727 E GEARY ST 4 2.5 $242,500.00 Foreclosure Fresno
3   93720 N 8TH ST 3 2 $214,900.00 Foreclosure Fresno
4   93702 E LANE AVE 4 2 $114,900.00 Foreclosure Fresno
5 93728 N THORNE AVE 2 1 $42,500.00 Foreclosure Fresno
6   93727 N STANFORD AVE 3 2 $82,500.00 Foreclosure Fresno
7   93726 E LANSING WAY 3 1 $57,500.00 Foreclosure Fresno
8   93726 E INDIANAPOLIS AVE 3 2 $117,500.00 Foreclosure Fresno
9   93704 E BUCKINGHAM WAY 3 1.75 $100,999.00 Foreclosure Fresno
10 93703 E BROWN AVE 3 1 $82,500.00 Foreclosure Fresno
11 93705 N WOODSON AVE 3 1.75 $79,900.00 Foreclosure Fresno
12   93722 W FIG TREE LN 2 1.75 $164,500.00 Foreclosure Fresno
13   93722 N DELBERT AVE 4 2.75 $179,900.00 Foreclosure Fresno
14   93727 S HELM AVE 3 1.75 $129,900.00 Foreclosure Fresno
15   93722 W BLUFF AVE 3 2.25 $215,000.00 Foreclosure Fresno
16   93722 N SILVERADO AVE 3 2 $175,000.00 Foreclosure Fresno
17   93726 E NORWICH AVE 3 1.75 $107,000.00 Foreclosure Fresno
18 93720 N 4TH ST 4 2 $64,900.00 Foreclosure Fresno
19 93726 N ANNA ST 4 1.5 $104,900.00 Foreclosure Fresno
20 93722 W ACACIA AVE 3 1.75 $89,900.00 Foreclosure Fresno
Please Note

Latest Fresno Foreclosure Properties

Foreclosure Homes in California Top Cities