Location: Home > Los Angeles County Foreclosure Homes > Downey Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Find Foreclosure Homes in Downey for Huge Discounts

Buying Downey foreclosure homes may be the best way to save on real estate in this beautiful region of California. Downey Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!

Investing in foreclosure homes in Downey will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!

Join Now

Downey Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 90241 NORLAIN AVE 3 2 $505,000.00 Pre-Foreclosure Downey
2 90242 ALAMEDA ST 3 2 $175,000.00 Pre-Foreclosure Downey
3   90240 STOAKES AVE 2 1 $265,000.00 Foreclosure Downey
4 90242 BOYSON ST 3 3 $158,000.00 Pre-Foreclosure Downey
5 90241 PICO VISTA RD 4 4 $939,000.00 Pre-Foreclosure Downey
6 90242 QUILL DR APT 55 2 1.5 $199,900.00 Foreclosure Downey
7 90242 ROSE AVE 2 1 $269,900.00 Foreclosure Downey
8 90242 WHITEWOOD AVE 3 1 $310,000.00 Pre-Foreclosure Downey
9 90240 VISTA DEL ROSA ST 2 2 $550,000.00 Pre-Foreclosure Downey
10 90240 DINSDALE ST 3 2 $410,000.00 Pre-Foreclosure Downey
11   90240 SANTA GERTRUDES DR 4 2 $320,000.00 Pre-Foreclosure Downey
12 90240 PARAMOUNT BLVD 3 1 $166,500.00 Pre-Foreclosure Downey
13 90242 MARBEL AVE 3 2 $227,000.00 Pre-Foreclosure Downey
14 90241 DOLAN AVE UNIT 239 1 1 $62,500.00 Pre-Foreclosure Downey
15 90241 LESTERFORD AVE 3 2 $412,500.00 Pre-Foreclosure Downey
16 90240 CEDARTREE RD 3 2 $185,000.00 Pre-Foreclosure Downey
17 90240 SHERIDELL AVE 3 2 $426,000.00 Pre-Foreclosure Downey
18   90242 ANGELL ST 5 3 $190,000.00 Pre-Foreclosure Downey
19 90242 IZETTA AVE 2 1 $500,000.00 Pre-Foreclosure Downey
20 90240 DOWNEY AVE 3 2 $935,000.00 Pre-Foreclosure Downey
Please Note

Latest Downey Foreclosure Properties

Foreclosure Homes in California Top Cities