Find Lakewood Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | DEEBOYAR AVE | Lakewood, CA | 90712 | $349,900.00 | 4 / 3 | ||
| 2 | Foreclosure | AUTRY AVE | Lakewood, CA | 90712 | $329,900.00 | 2 / 1 | ||
| 3 | Foreclosure | BLACKTHORNE AVE | Lakewood, CA | 90712 | $337,900.00 | 3 / 2 | ||
| 4 | Foreclosure | MASSINGER ST | Lakewood, CA | 90715 | $285,000.00 | 3 / 1 | ||
| 5 | Foreclosure | COKE AVE | Lakewood, CA | 90712 | $309,600.00 | 2 / 1 | ||
| 6 | Foreclosure | CENTRALIA ST UNIT 2 | Lakewood, CA | 90715 | $194,500.00 | 2 / 1 | ||
| 7 | Foreclosure | MASSINGER ST | Lakewood, CA | 90715 | $387,000.00 | 4 / 2 | ||
| 8 | Foreclosure | OCANA AVE | Lakewood, CA | 90713 | $339,900.00 | 3 / 1 | ||
| 9 | Foreclosure | HENRILEE ST | Lakewood, CA | 90713 | $362,500.00 | 3 / 1 | ||
| 10 | Foreclosure | ROSETON AVE | Lakewood, CA | 90715 | $309,900.00 | 3 / 1 | ||
| 11 | Foreclosure | BELLFLOWER BLVD | Lakewood, CA | 90713 | $349,900.00 | 3 / 2 | ||
| 12 | Foreclosure | CLARK AVE | Lakewood, CA | 90712 | $339,900.00 | 3 / 2 | ||
| 13 | Foreclosure | PEARCE AVE | Lakewood, CA | 90712 | $340,000.00 | 3 / 2 | ||
| 14 | Foreclosure | CANEHILL AVE | Lakewood, CA | 90713 | - | 4 / 2 | ||
| 15 | Auction | ELVINS ST | Lakewood, CA | 90715 | - | 3 / 1 | ||
| 16 | Foreclosure | 215TH ST | Lakewood, CA | 90715 | - | 3 / 1 | ||
| 17 | Foreclosure | HASTON PL | Lakewood, CA | 90715 | - | 3 / 1 | ||
| 18 | Auction | OLIVA AVE | Lakewood, CA | 90712 | - | 4 / 2 | ||
| 19 | Foreclosure | COLDBROOK AVE | Lakewood, CA | 90713 | - | 3 / 2 | ||
| 20 | Foreclosure | FIDLER AVE | Lakewood, CA | 90712 | - | 2 / 1 |
Find Foreclosure Homes in Lakewood for Huge Discounts
Investing in foreclosure homes in Lakewood will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!

