Find Pacoima Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | VENA AVE | Pacoima, CA | 91331 | $265,900.00 | 5 / 3 | ||
| 2 | Foreclosure | WOODMAN AVE | Pacoima, CA | 91331 | $244,900.00 | 2 / 2 | ||
| 3 | Foreclosure | AMBOY AVE | Pacoima, CA | 91331 | $309,900.00 | 4 / 2 | ||
| 4 | Foreclosure | DE HAVEN AVE | Pacoima, CA | 91331 | $235,900.00 | 3 / 1 | ||
| 5 | Foreclosure | MERCEDES AVE | Pacoima, CA | 91331 | $259,700.00 | 2 / 2 | ||
| 6 | Foreclosure | GULLO AVE | Pacoima, CA | 91331 | $271,900.00 | 4 / 3 | ||
| 7 | Foreclosure | WOODMAN AVE APT 9 | Pacoima, CA | 91331 | $114,900.00 | 2 / 2 | ||
| 8 | Foreclosure | BRANFORD ST | Pacoima, CA | 91331 | $194,900.00 | 3 / 2 | ||
| 9 | Foreclosure | LOUVRE ST | Pacoima, CA | 91331 | $239,900.00 | 2 / 1 | ||
| 10 | Foreclosure | RINCON AVE | Pacoima, CA | 91331 | $240,900.00 | 3 / 3 | ||
| 11 | Foreclosure | RAYEN ST | Pacoima, CA | 91331 | $308,000.00 | 2 / 1 | ||
| 12 | Foreclosure | TAMARACK AVE | Pacoima, CA | 91331 | $184,900.00 | 3 / 2 | ||
| 13 | Foreclosure | HADDON AVE | Pacoima, CA | 91331 | $169,900.00 | 2 / 1 | ||
| 14 | Foreclosure | MERCER ST | Pacoima, CA | 91331 | $159,000.00 | 2 / 1 | ||
| 15 | Foreclosure | PAXTON ST | Pacoima, CA | 91331 | $184,900.00 | 3 / 2 | ||
| 16 | Foreclosure | JUDD ST | Pacoima, CA | 91331 | $220,700.00 | 3 / 1 | ||
| 17 | Foreclosure | TONOPAH ST | Pacoima, CA | 91331 | $299,900.00 | 4 / 2 | ||
| 18 | Foreclosure | WOODMAN AVE APT 5 | Pacoima, CA | 91331 | $209,000.00 | 3 / 2 | ||
| 19 | Foreclosure | KELOWNA ST | Pacoima, CA | 91331 | $242,000.00 | 3 / 2 | ||
| 20 | Foreclosure | VENA AVE | Pacoima, CA | 91331 | $324,900.00 | 4 / 2 |
Find Foreclosure Homes in Pacoima for Huge Discounts
Investing in foreclosure homes in Pacoima will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!

