Find Pomona Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | RUSSELL PL | Pomona, CA | 91767 | $181,900.00 | 3 / 2 | ||
| 2 | Foreclosure | ILLINOIS ST | Pomona, CA | 91768 | $149,900.00 | 3 / 1 | ||
| 3 | Foreclosure | LESLIE CT | Pomona, CA | 91767 | $249,900.00 | 3 / 2 | ||
| 4 | Foreclosure | S MYRTLE AVE | Pomona, CA | 91766 | $149,900.00 | 2 / 1 | ||
| 5 | Foreclosure | CALATINA DR | Pomona, CA | 91766 | $157,500.00 | 3 / 1 | ||
| 6 | Foreclosure | VIA AMISTAD | Pomona, CA | 91768 | $328,500.00 | 2 / 2 | ||
| 7 | Foreclosure | W WILSON ST | Pomona, CA | 91768 | $174,900.00 | 3 / 1 | ||
| 8 | Foreclosure | FELLOWS PL | Pomona, CA | 91767 | $212,000.00 | 4 / 2 | ||
| 9 | Foreclosure | QUAIL CREEK LN | Pomona, CA | 91766 | $379,900.00 | 3 / 2 | ||
| 10 | Foreclosure | E PEARL ST | Pomona, CA | 91767 | $240,000.00 | 5 / 1 | ||
| 11 | Foreclosure | E 8TH ST | Pomona, CA | 91766 | $174,500.00 | 2 / 2 | ||
| 12 | Foreclosure | ROBERTS ST | Pomona, CA | 91767 | $219,900.00 | 3 / 1 | ||
| 13 | Foreclosure | W WILSON ST | Pomona, CA | 91768 | $174,900.00 | 2 / 1 | ||
| 14 | Foreclosure | E ARROW HWY | Pomona, CA | 91767 | $359,000.00 | 4 / 2.5 | ||
| 15 | Foreclosure | ALTA DR | Pomona, CA | 91767 | $174,900.00 | 2 / 2 | ||
| 16 | Foreclosure | E OLIVE ST | Pomona, CA | 91766 | $169,900.00 | 3 / 1 | ||
| 17 | Foreclosure | HIGHLAND PINES RD | Pomona, CA | 91767 | $258,500.00 | 3 / 3 | ||
| 18 | Foreclosure | FREMONT ST | Pomona, CA | 91766 | $179,800.00 | 4 / 2 | ||
| 19 | Foreclosure | VAMANA ST | Pomona, CA | 91767 | $216,000.00 | 3 / 2 | ||
| 20 | Foreclosure | N DUDLEY ST | Pomona, CA | 91768 | $172,800.00 | 3 / 1 |
Find Foreclosure Homes in Pomona for Huge Discounts
Investing in foreclosure homes in Pomona will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!

