Buying Chowchilla foreclosure homes may be the best way to save on real estate in this beautiful region of California. Chowchilla Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Chowchilla will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Chowchilla Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 93610 | HEATHERHEARST DR | 3 | 2 | $164,900.00 | Foreclosure | Chowchilla | ![]() |
|
| 2 | 93610 | OLEANDER DR | 4 | 2 | $143,000.00 | Auction | Chowchilla | ![]() |
|
| 3 | 93610 | CALIFA DR | 3 | 1.5 | $75,000.00 | Auction | Chowchilla | ![]() |
|
| 4 | 93610 | EAGLE CT | 4 | 2 | ![]() |
Foreclosure | Chowchilla | ![]() |
|
| 5 | 93610 | PRAIRIE DUNES CIR | 6 | 4 | $288,000.00 | Foreclosure | Chowchilla | ![]() |
|
| 6 | 93610 | PHEASANT RUN BLVD | 5 | 3 | $324,900.00 | Foreclosure | Chowchilla | ![]() |
|
| 7 | 93610 | KINGS AVE | 2 | 1 | $64,000.00 | Foreclosure | Chowchilla | ![]() |
|
| 8 | 93610 | KINGS AVE | 3 | 2 | $62,500.00 | Auction | Chowchilla | ![]() |
|
| 9 | 93610 | HOWELL RD | 4 | 2 | $136,900.00 | Foreclosure | Chowchilla | ![]() |
|
| 10 | 93610 | TRUMAN DR | 3 | 1 | $72,000.00 | Foreclosure | Chowchilla | ![]() |
|
| 11 | 93610 | COMO CORTE | 4 | 4 | $129,000.00 | Foreclosure | Chowchilla | ![]() |
|
| 12 | 93610 | LAKE AVE | ![]() |
![]() |
![]() |
Foreclosure | Chowchilla | ![]() |
|
| 13 | 93610 | MONTEREY AVE | 3 | 1 | $24,000.00 | Foreclosure | Chowchilla | ![]() |
|
| 14 | 93610 | PEACH DR | 1 | 1 | ![]() |
Foreclosure | Chowchilla | ![]() |
|
| 15 | 93610 | PHEASANT RUN BLVD | 6 | 3.5 | ![]() |
Auction | Chowchilla | ![]() |
|
| 16 | 93610 | PINE ST | 5 | 3 | ![]() |
Auction | Chowchilla | ![]() |
|
| 17 | 93610 | ROSE AVE | 4 | 2 | ![]() |
Auction | Chowchilla | ![]() |
|
| 18 | 93610 | ALAMEDA AVE | 3 | 1 | ![]() |
Auction | Chowchilla | ![]() |
|
| 19 | 93610 | ROOSEVELT DR | 3 | 1 | ![]() |
Auction | Chowchilla | ![]() |
|
| 20 | 93610 | ORANGE AVE | 1 | 1 | $29,900.00 | Foreclosure | Chowchilla | ![]() |