Buying King City foreclosure homes may be the best way to save on real estate in this beautiful region of California. King City Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in King City will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
King City Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 93930 | 4 | 2 | $169,900.00 | Foreclosure | King City | ![]() |
|
| 2 | 93930 | 3 | 2 | $169,900.00 | Foreclosure | King City | ![]() |
|
| 3 | 93930 | 4 | 2 | $142,900.00 | Foreclosure | King City | ![]() |
|
| 4 | 93930 | 3 | 2 | $174,900.00 | Foreclosure | King City | ![]() |
|
| 5 | 93930 | 2 | 1 | $89,900.00 | Foreclosure | King City | ![]() |
|
| 6 | 93930 | 3 | 2 | $215,000.00 | Foreclosure | King City | ![]() |
|
| 7 | 93930 | 2 | 1 | $89,900.00 | Foreclosure | King City | ![]() |
|
| 8 | 93930 | 3 | 3 | $215,900.00 | Foreclosure | King City | ![]() |
|
| 9 | 93930 | 3 | 3 | $185,550.00 | Foreclosure | King City | ![]() |
|
| 10 | 93930 | 3 | 2 | $185,000.00 | Foreclosure | King City | ![]() |
|
| 11 | 93930 | 3 | 2 | ![]() |
Auction | King City | ![]() |
|
| 12 | 93930 | ![]() |
![]() |
$110,500.00 | Foreclosure | King City | ![]() |
|
| 13 | 93930 | 3 | 2 | ![]() |
Auction | King City | ![]() |
|
| 14 | 93930 | 3 | 2 | ![]() |
Auction | King City | ![]() |
|
| 15 | 93930 | ![]() |
![]() |
![]() |
Auction | King City | ![]() |
|
| 16 | 93930 | ![]() |
![]() |
![]() |
Auction | King City | ![]() |
|
| 17 | 93930 | ![]() |
![]() |
![]() |
Auction | King City | ![]() |
|
| 18 | 93930 | 3 | 2 | ![]() |
Auction | King City | ![]() |
|
| 19 | 93930 | 3 | 3 | ![]() |
Auction | King City | ![]() |
|
| 20 | 93930 | 3 | 1 | ![]() |
Auction | King City | ![]() |