Buying Anaheim foreclosure homes may be the best way to save on real estate in this beautiful region of California. Anaheim Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Anaheim will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Anaheim Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92804 | W TRANSIT AVE | 4 | 2 | $313,500.00 | Pre-Foreclosure | Anaheim | ![]() |
|
| 2 | 92805 | E NORMAN AVE | 3 | 1.5 | $349,500.00 | Foreclosure | Anaheim | ![]() |
|
| 3 | 92805 | E BROADWAY | 3 | 3 | $274,900.00 | Foreclosure | Anaheim | ![]() |
|
| 4 | 92806 | S GROVELAND PL | 3 | 2 | $374,000.00 | Foreclosure | Anaheim | ![]() |
|
| 5 | 92808 | S COUNTRY GLEN WAY | 3 | 3 | $349,000.00 | Foreclosure | Anaheim | ![]() |
|
| 6 | 92805 | S BUSH ST | 6 | 4 | $328,600.00 | Foreclosure | Anaheim | ![]() |
|
| 7 | 92805 | E KATELLA AVE APT 4155 | ![]() |
2 | $304,900.00 | Foreclosure | Anaheim | ![]() |
|
| 8 | 92801 | N MAGNOLIA AVE APT F | 3 | 2.5 | $274,900.00 | Foreclosure | Anaheim | ![]() |
|
| 9 | 92805 | N LARCH ST | 3 | 1.5 | $237,000.00 | Pre-Foreclosure | Anaheim | ![]() |
|
| 10 | 92801 | N HANOVER PL | 4 | 1.5 | $329,500.00 | Pre-Foreclosure | Anaheim | ![]() |
|
| 11 | 92804 | RHIEMS RD | 3 | 2 | $555,000.00 | Pre-Foreclosure | Anaheim | ![]() |
|
| 12 | 92805 | S CITRON ST UNIT 59 | 2 | 2 | $265,000.00 | Pre-Foreclosure | Anaheim | ![]() |
|
| 13 | 92801 | N BOATSWAIN CIR | 3 | 2.5 | $645,000.00 | Pre-Foreclosure | Anaheim | ![]() |
|
| 14 | 92801 | N EUCLID ST APT 22 | ![]() |
![]() |
$540,000.00 | Pre-Foreclosure | Anaheim | ![]() |
|
| 15 | 92804 | S CABERNET CIR | ![]() |
![]() |
$600,000.00 | Pre-Foreclosure | Anaheim | ![]() |
|
| 16 | 92804 | S BROOKHURST ST UNIT 1058 | 2 | 1 | $267,500.00 | Pre-Foreclosure | Anaheim | ![]() |
|
| 17 | 92805 | E FLOWER ST | 2 | 1 | ![]() |
Pre-Foreclosure | Anaheim | ![]() |
|
| 18 | 92802 | W TRENTON DR | 5 | 3 | ![]() |
Pre-Foreclosure | Anaheim | ![]() |
|
| 19 | 92804 | S GRAND AVE | 4 | 2 | $87,000.00 | Pre-Foreclosure | Anaheim | ![]() |
|
| 20 | 92805 | E BROADWAY | 3 | 1.5 | $18,500.00 | Pre-Foreclosure | Anaheim | ![]() |