Find Buena Park Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | VALLEY VIEW ST APT A | Buena Park, CA | 90620 | $174,090.00 | 2 / 1.5 | ||
| 2 | Foreclosure | 11TH ST | Buena Park, CA | 90621 | $349,900.00 | 5 / 5 | ||
| 3 | Foreclosure | DURANGO DR | Buena Park, CA | 90621 | $274,900.00 | 3 / 2 | ||
| 4 | Foreclosure | 4TH ST | Buena Park, CA | 90621 | $296,900.00 | 3 / 1 | ||
| 5 | Foreclosure | INDIANA ST UNIT 9 | Buena Park, CA | 90621 | $208,900.00 | 2 / 2 | ||
| 6 | Foreclosure | HOLDER ST | Buena Park, CA | 90620 | $299,900.00 | 3 / 1.5 | ||
| 7 | Foreclosure | WINDWARD WAY | Buena Park, CA | 90621 | $399,000.00 | 3 / 3 | ||
| 8 | Foreclosure | ADAMS WAY | Buena Park, CA | 90620 | $319,900.00 | 3 / 3.5 | ||
| 9 | Foreclosure | HOLDER ST | Buena Park, CA | 90620 | $339,500.00 | 3 / 2 | ||
| 10 | Foreclosure | EL CERRO DR | Buena Park, CA | 90620 | $274,900.00 | 3 / 1 | ||
| 11 | Foreclosure | KINGMAN AVE | Buena Park, CA | 90621 | $229,900.00 | 3 / 1 | ||
| 12 | Foreclosure | CORONET CIR | Buena Park, CA | 90621 | $299,900.00 | 3 / 2 | ||
| 13 | Foreclosure | FLETCHER GRN | Buena Park, CA | 90621 | $262,900.00 | 2 / 1.5 | ||
| 14 | Foreclosure | APACHE DR | Buena Park, CA | 90620 | - | 3 / 1 | ||
| 15 | Foreclosure | DELPHINIUM CIR | Buena Park, CA | 90620 | - | 3 / 2 | ||
| 16 | Foreclosure | EL CHACO DR | Buena Park, CA | 90620 | - | 4 / 2.5 | ||
| 17 | Foreclosure | ROSTRATA AVE | Buena Park, CA | 90621 | - | 8 / - | ||
| 18 | Foreclosure | YOSEMITE DR | Buena Park, CA | 90620 | - | 4 / 2 | ||
| 19 | Foreclosure | LOS ALTOS DR | Buena Park, CA | 90620 | - | 4 / 2 | ||
| 20 | Foreclosure | LOS MOLINOS DR | Buena Park, CA | 90620 | $372,900.00 | 4 / 2 |
Find Foreclosure Homes in Buena Park for Huge Discounts
Investing in foreclosure homes in Buena Park will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!

