Find Irvine Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | CLAREMONT ST | Irvine, CA | 92614 | $579,000.00 | 5 / 3 | ||
| 2 | Foreclosure | CHANDON | Irvine, CA | 92602 | $449,900.00 | 3 / 3 | ||
| 3 | Foreclosure | PIPER CIR | Irvine, CA | 92604 | $475,000.00 | 3 / 1.75 | ||
| 4 | Foreclosure | MARTIN APT 219 | Irvine, CA | 92612 | $334,900.00 | 2 / 2 | ||
| 5 | Foreclosure | SCHOLARSHIP # 191 | Irvine, CA | 92612 | $243,000.00 | 1 / 1 | ||
| 6 | Foreclosure | ECHO RUN # 28 | Irvine, CA | 92614 | $305,000.00 | 3 / 2 | ||
| 7 | Foreclosure | WATERMARKE PL | Irvine, CA | 92612 | $216,900.00 | 1 / 1 | ||
| 8 | Foreclosure | STEPPING STONE | Irvine, CA | 92603 | $489,900.00 | 3 / 3 | ||
| 9 | Foreclosure | WINDJAMMER # 35 | Irvine, CA | 92614 | $299,900.00 | 2 / 2 | ||
| 10 | Foreclosure | DAHLQUIST RD | Irvine, CA | 92604 | $569,000.00 | 5 / 4 | ||
| 11 | Foreclosure | STREAMWOOD | Irvine, CA | 92620 | $224,900.00 | 2 / 1 | ||
| 12 | Foreclosure | TANGELO | Irvine, CA | 92618 | $273,900.00 | 2 / 1 | ||
| 13 | Foreclosure | SOUTHAMPTON | Irvine, CA | 92620 | $424,900.00 | 2 / 2 | ||
| 14 | Foreclosure | HEATHERGREEN # 78 | Irvine, CA | 92614 | $444,900.00 | 3 / 2 | ||
| 15 | Foreclosure | LONG MDW | Irvine, CA | 92620 | $399,900.00 | 2 / 2 | ||
| 16 | Foreclosure | WILD LILAC | Irvine, CA | 92620 | $674,900.00 | 4 / 2 | ||
| 17 | Foreclosure | CHANTILLY | Irvine, CA | 92620 | $519,900.00 | 2 / 2.5 | ||
| 18 | Foreclosure | TIGER | Irvine, CA | 92604 | $515,000.00 | 4 / 2.5 | ||
| 19 | Foreclosure | SEQUOIA TREE LN | Irvine, CA | 92612 | - | 3 / 2.5 | ||
| 20 | Auction | STAR THISTLE | Irvine, CA | 92604 | - | 3 / 2 |
Find Foreclosure Homes in Irvine for Huge Discounts
Investing in foreclosure homes in Irvine will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!

