Buying Orange foreclosure homes may be the best way to save on real estate in this beautiful region of California. Orange Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Orange will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Orange Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 92865 | 2 | 2 | $304,000.00 | Auction | Orange | ![]() |
|
| 2 | 92869 | 4 | 2 | $280,000.00 | Pre-Foreclosure | Orange | ![]() |
|
| 3 | 92869 | 2 | 1 | $645,000.00 | Pre-Foreclosure | Orange | ![]() |
|
| 4 | 92865 | ![]() |
![]() |
$530,000.00 | Pre-Foreclosure | Orange | ![]() |
|
| 5 | 92869 | 4 | 2 | $715,000.00 | Pre-Foreclosure | Orange | ![]() |
|
| 6 | 92867 | 4 | 3 | $639,500.00 | Pre-Foreclosure | Orange | ![]() |
|
| 7 | 92868 | 3 | 2 | $560,000.00 | Pre-Foreclosure | Orange | ![]() |
|
| 8 | 92865 | 2 | 2 | $380,000.00 | Pre-Foreclosure | Orange | ![]() |
|
| 9 | 92867 | 3 | 2 | $160,000.00 | Pre-Foreclosure | Orange | ![]() |
|
| 10 | 92869 | ![]() |
![]() |
$324,800.00 | Pre-Foreclosure | Orange | ![]() |
|
| 11 | 92865 | 4 | 2 | $575,000.00 | Pre-Foreclosure | Orange | ![]() |
|
| 12 | 92869 | 3 | 1 | $294,000.00 | Pre-Foreclosure | Orange | ![]() |
|
| 13 | 92865 | 3 | 2 | $285,000.00 | Pre-Foreclosure | Orange | ![]() |
|
| 14 | 92869 | 4 | 2 | $750,000.00 | Pre-Foreclosure | Orange | ![]() |
|
| 15 | 92869 | 2 | 1 | $135,000.00 | Pre-Foreclosure | Orange | ![]() |
|
| 16 | 92865 | 3 | 2 | $675,000.00 | Pre-Foreclosure | Orange | ![]() |
|
| 17 | 92867 | 3 | 2 | $720,000.00 | Pre-Foreclosure | Orange | ![]() |
|
| 18 | 92869 | 4 | 2 | $835,000.00 | Pre-Foreclosure | Orange | ![]() |
|
| 19 | 92865 | 4 | 2 | $609,000.00 | Pre-Foreclosure | Orange | ![]() |
|
| 20 | 92867 | ![]() |
![]() |
$600,000.00 | Pre-Foreclosure | Orange | ![]() |