Buying Santa Ana foreclosure homes may be the best way to save on real estate in this beautiful region of California. Santa Ana Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Santa Ana will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Santa Ana Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92707 | S BAKER ST | 2 | 1 | $500,000.00 | Auction | Santa Ana | ![]() |
|
| 2 | 92701 | E CHESTNUT AVE | 3 | 1 | $203,000.00 | Auction | Santa Ana | ![]() |
|
| 3 | 92703 | W 12TH ST | 3 | 1 | $368,000.00 | Auction | Santa Ana | ![]() |
|
| 4 | 92701 | S BROADWAY | ![]() |
![]() |
$400,000.00 | Auction | Santa Ana | ![]() |
|
| 5 | 92701 | E GRANT ST | 3 | 2 | $526,500.00 | Auction | Santa Ana | ![]() |
|
| 6 | 92703 | W PINE ST | 2 | 1.5 | $266,000.00 | Auction | Santa Ana | ![]() |
|
| 7 | 92705 | CONCORD ST | 3 | 2 | $399,900.00 | Foreclosure | Santa Ana | ![]() |
|
| 8 | 92707 | W MACARTHUR BLVD UNIT 55 | 3 | 2 | $326,000.00 | Pre-Foreclosure | Santa Ana | ![]() |
|
| 9 | 92704 | W SAN LORENZO AVE | 5 | 3 | $700,000.00 | Pre-Foreclosure | Santa Ana | ![]() |
|
| 10 | 92705 | WYNDHAM COURT RD | 4 | 3 | $200,000.00 | Pre-Foreclosure | Santa Ana | ![]() |
|
| 11 | 92706 | N KING ST APT T2 | 2 | 1.5 | $266,000.00 | Pre-Foreclosure | Santa Ana | ![]() |
|
| 12 | 92705 | ASPEN ST | 3 | 2 | $385,000.00 | Pre-Foreclosure | Santa Ana | ![]() |
|
| 13 | 92703 | HIGHLAND ST | 3 | 1.5 | $51,000.00 | Pre-Foreclosure | Santa Ana | ![]() |
|
| 14 | 92707 | EVERGREEN ST | ![]() |
![]() |
![]() |
Pre-Foreclosure | Santa Ana | ![]() |
|
| 15 | 92706 | W 19TH ST | 3 | 1 | $405,000.00 | Pre-Foreclosure | Santa Ana | ![]() |
|
| 16 | 92706 | W 19TH ST | 2 | 1 | $136,000.00 | Pre-Foreclosure | Santa Ana | ![]() |
|
| 17 | 92701 | CABRILLO PARK DR APT B | 2 | 2 | $402,000.00 | Pre-Foreclosure | Santa Ana | ![]() |
|
| 18 | 92705 | SE SKYLINE DR | 4 | 2.5 | $370,000.00 | Pre-Foreclosure | Santa Ana | ![]() |
|
| 19 | 92701 | CABRILLO PARK DR APT H02 | ![]() |
![]() |
![]() |
Pre-Foreclosure | Santa Ana | ![]() |
|
| 20 | 92707 | W STEVENS AVE UNIT 425 | ![]() |
![]() |
![]() |
Pre-Foreclosure | Santa Ana | ![]() |