Buying Indio foreclosure homes may be the best way to save on real estate in this beautiful region of California. Indio Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Indio will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Indio Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92203 | CARRARA CT | 6 | 3 | $197,000.00 | Foreclosure | Indio | ![]() |
|
| 2 | 92201 | DEBORAH DR | 4 | 2 | $134,037.00 | Foreclosure | Indio | ![]() |
|
| 3 | 92201 | PALMWOOD DR | 3 | 2 | $119,900.00 | Foreclosure | Indio | ![]() |
|
| 4 | 92203 | BOSLEY ST | ![]() |
![]() |
$191,000.00 | Foreclosure | Indio | ![]() |
|
| 5 | 92201 | AVENIDA GONZALEZ | 3 | 2 | $159,900.00 | Foreclosure | Indio | ![]() |
|
| 6 | 92201 | LA REINA CIR | 3 | 2 | $229,500.00 | Foreclosure | Indio | ![]() |
|
| 7 | 92201 | AVENIDA HANNA | 3 | 2 | $184,500.00 | Foreclosure | Indio | ![]() |
|
| 8 | 92203 | RAWLING CT | 4 | 2.5 | $199,900.00 | Foreclosure | Indio | ![]() |
|
| 9 | 92201 | PRIMROSE AVE | 3 | 1 | $44,500.00 | Foreclosure | Indio | ![]() |
|
| 10 | 92201 | MADISON ST SPC 12 | 2 | 2 | $49,900.00 | Foreclosure | Indio | ![]() |
|
| 11 | 92201 | AVENIDA SUAREZ | 3 | 2 | $172,500.00 | Foreclosure | Indio | ![]() |
|
| 12 | 92201 | MONROE ST APT 26 | 2 | 1 | $42,500.00 | Foreclosure | Indio | ![]() |
|
| 13 | 92201 | AVENIDA GONZALEZ | 3 | 2 | $162,500.00 | Foreclosure | Indio | ![]() |
|
| 14 | 92203 | STORTFORD AVE | 4 | 1 | $169,900.00 | Foreclosure | Indio | ![]() |
|
| 15 | 92201 | DARTMOUTH AVE | 4 | 2 | $180,000.00 | Pre-Foreclosure | Indio | ![]() |
|
| 16 | 92203 | DENTON DR | 4 | 3 | $203,000.00 | Pre-Foreclosure | Indio | ![]() |
|
| 17 | 92201 | VERBENA AVE | 4 | 1.75 | ![]() |
Pre-Foreclosure | Indio | ![]() |
|
| 18 | 92201 | VERANDA LN | 4 | 2.75 | $208,000.00 | Pre-Foreclosure | Indio | ![]() |
|
| 19 | 92203 | STRATFORD ST | 3 | 2.5 | $296,000.00 | Pre-Foreclosure | Indio | ![]() |
|
| 20 | 92201 | SALTON ST | ![]() |
![]() |
$370,000.00 | Pre-Foreclosure | Indio | ![]() |