Find Perris Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
- Pre-Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | HEIRLOOM AVE | Perris, CA | 92571 | $89,900.00 | 2 / 2 | ||
| 2 | Foreclosure | ARROW CREEK DR | Perris, CA | 92571 | $84,900.00 | 3 / 2 | ||
| 3 | Auction | MOUNTAIN AVE | Perris, CA | 92570 | $384,800.00 | 3 / 1 | ||
| 4 | Foreclosure | COUDURES WAY | Perris, CA | 92571 | $115,900.00 | 3 / 2 | ||
| 5 | Foreclosure | WILSON AVE | Perris, CA | 92571 | $130,900.00 | 3 / 2 | ||
| 6 | Foreclosure | ALABASTER LOOP | Perris, CA | 92570 | $220,000.00 | 5 / 3 | ||
| 7 | Foreclosure | TIERRA ROJO ST | Perris, CA | 92570 | $124,000.00 | 3 / 2 | ||
| 8 | Foreclosure | EVENING MIST LN | Perris, CA | 92571 | $99,900.00 | 3 / 2 | ||
| 9 | Foreclosure | WILSON AVE | Perris, CA | 92571 | $137,000.00 | 3 / 3 | ||
| 10 | Foreclosure | MOUNT BALDY ST | Perris, CA | 92570 | $124,000.00 | 4 / 2 | ||
| 11 | Auction | CAROLYN CT | Perris, CA | 92570 | $182,422.00 | 3 / 2 | ||
| 12 | Auction | WILSON AVE | Perris, CA | 92571 | $280,000.00 | 3 / 2.5 | ||
| 13 | Auction | ANDULUCIA PL | Perris, CA | 92571 | $392,500.00 | 3 / 2.5 | ||
| 14 | Auction | EUCALYPTUS AVE | Perris, CA | 92570 | $179,000.00 | 3 / 2 | ||
| 15 | Foreclosure | CARLISLE ST | Perris, CA | 92571 | $174,900.00 | 4 / 2 | ||
| 16 | Auction | BOLD VENTURE ST | Perris, CA | 92571 | $248,000.00 | 4 / 1.75 | ||
| 17 | Foreclosure | SUGAR MAPLE LN | Perris, CA | 92571 | $205,000.00 | 5 / 3 | ||
| 18 | Foreclosure | TWENTY GRAND ST | Perris, CA | 92571 | $85,000.00 | 2 / 2 | ||
| 19 | Foreclosure | BOATSWAIN LN | Perris, CA | 92571 | $99,000.00 | 3 / 2 | ||
| 20 | Foreclosure | PLAUDIT CT | Perris, CA | 92571 | $115,000.00 | 3 / 2 |
Find Foreclosure Homes in Perris for Huge Discounts
Investing in foreclosure homes in Perris will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!

