Location: Home > Riverside County Foreclosure Homes > Riverside Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Find Foreclosure Homes in Riverside for Huge Discounts

Buying Riverside foreclosure homes may be the best way to save on real estate in this beautiful region of California. Riverside Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!

Investing in foreclosure homes in Riverside will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!

Join Now

Riverside Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 92509 PEDLEY RD 1 1 $300,000.00 Auction Riverside
2 92508 SAN FERNANDO CT 4 2.75 $417,000.00 Auction Riverside
3 92505 ACADIA DR 4 2.5 $296,000.00 Auction Riverside
4 92507 PALERMO DR 3 2.5 $344,000.00 Auction Riverside
5   92509 JENNIE ST 2 1 $224,100.00 Auction Riverside
6 92508 QUAILBUSH DR 5 1.75 $275,000.00 Auction Riverside
7   92509 ARMSTRONG RD 2 1 Auction Riverside
8   92507 BLENHEIM ST 2 1 $270,000.00 Auction Riverside
9 92503 TREY AVE 3 1 $252,000.00 Auction Riverside
10 92508 FAIRCREST RD 5 3 $328,000.00 Auction Riverside
11   92509 CRYSTAL LN 4 2 $308,800.00 Auction Riverside
12 92509 WALLACE ST 3 1.5 $89,000.00 Pre-Foreclosure Riverside
13 92503 SUN SUMMIT DR 4 3 $390,000.00 Pre-Foreclosure Riverside
14 92501 10TH ST 2 1 $360,000.00 Pre-Foreclosure Riverside
15 92504 CLIFTON BLVD 3 1.5 $335,000.00 Pre-Foreclosure Riverside
16 92503 RED BLUFF RD 3 2 $154,900.00 Foreclosure Riverside
17   92507 STEINMAN ST 3 2.5 $195,000.00 Foreclosure Riverside
18   92503 BOSTON CIR 4 2 $195,000.00 Foreclosure Riverside
19 92503 REMINGTON DR 2 2 $104,900.00 Foreclosure Riverside
20   92509 RED MOUNTAIN DR 4 2.5 $200,000.00 Foreclosure Riverside
Please Note

Latest Riverside Foreclosure Properties

Foreclosure Homes in California Top Cities