Buying San Bernardino foreclosure homes may be the best way to save on real estate in this beautiful region of California. San Bernardino Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in San Bernardino will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
San Bernardino Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92404 | E 16TH ST | 2 | 1 | $174,600.00 | Auction | San Bernardino | ![]() |
|
| 2 | 92407 | N VENTURA AVE | 3 | 2.5 | $138,500.00 | Auction | San Bernardino | ![]() |
|
| 3 | 92404 | ROXBURY DR | 3 | 1 | $228,750.00 | Auction | San Bernardino | ![]() |
|
| 4 | 92404 | GLASGOW AVE | 6 | 4 | $200,000.00 | Auction | San Bernardino | ![]() |
|
| 5 | 92405 | N D ST | ![]() |
![]() |
![]() |
Auction | San Bernardino | ![]() |
|
| 6 | 92407 | JUNE PL | 3 | 2 | $198,000.00 | Pre-Foreclosure | San Bernardino | ![]() |
|
| 7 | 92411 | HOME AVE | 4 | 2 | $300,000.00 | Pre-Foreclosure | San Bernardino | ![]() |
|
| 8 | 92410 | N G ST | 6 | 6 | $94,900.00 | Foreclosure | San Bernardino | ![]() |
|
| 9 | 92405 | W 29TH ST | 2 | 1 | $70,000.00 | Foreclosure | San Bernardino | ![]() |
|
| 10 | 92407 | JUNE ST | 2 | 1 | $83,500.00 | Foreclosure | San Bernardino | ![]() |
|
| 11 | 92407 | KENDALL DR APT 1912 | 2 | 2 | $68,900.00 | Foreclosure | San Bernardino | ![]() |
|
| 12 | 92410 | S MARVIN DR | 3 | 2 | $114,900.00 | Foreclosure | San Bernardino | ![]() |
|
| 13 | 92404 | SEPULVEDA AVE | 1 | 1 | $39,900.00 | Foreclosure | San Bernardino | ![]() |
|
| 14 | 92407 | KENDALL DR UNIT 32 | 2 | 1.75 | $69,500.00 | Foreclosure | San Bernardino | ![]() |
|
| 15 | 92407 | N STATE ST | 2 | 1 | $39,220.00 | Foreclosure | San Bernardino | ![]() |
|
| 16 | 92404 | WALL AVE | 4 | 2 | $54,500.00 | Foreclosure | San Bernardino | ![]() |
|
| 17 | 92404 | MODESTO DR | 4 | 2 | $325,000.00 | Pre-Foreclosure | San Bernardino | ![]() |
|
| 18 | 92404 | DOGWOOD ST | 3 | 2 | $350,000.00 | Pre-Foreclosure | San Bernardino | ![]() |
|
| 19 | 92407 | ACACIA AVE | 4 | 2.5 | ![]() |
Pre-Foreclosure | San Bernardino | ![]() |
|
| 20 | 92404 | BELLE ST | ![]() |
![]() |
![]() |
Pre-Foreclosure | San Bernardino | ![]() |