Buying Stockton foreclosure homes may be the best way to save on real estate in this beautiful region of California. Stockton Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Stockton will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Stockton Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 95219 | DRIFTWOOD PL APT 36 | 2 | 2.1 | $152,320.00 | Auction | Stockton | ![]() |
|
| 2 | 95204 | INMAN AVE | 3 | 1 | $149,900.00 | Auction | Stockton | ![]() |
|
| 3 | 95202 | N MADISON ST | 2 | 1.5 | $64,900.00 | Foreclosure | Stockton | ![]() |
|
| 4 | 95215 | S SINCLAIR AVE | 4 | 2 | $64,900.00 | Foreclosure | Stockton | ![]() |
|
| 5 | 95204 | PRINCETON AVE | 4 | 2 | $259,900.00 | Foreclosure | Stockton | ![]() |
|
| 6 | 95210 | GLASGOW AVE | 3 | 2 | $94,900.00 | Foreclosure | Stockton | ![]() |
|
| 7 | 95207 | LYNWOOD CT | 3 | 1 | $79,900.00 | Foreclosure | Stockton | ![]() |
|
| 8 | 95206 | S MONROE ST | 2 | 1 | $44,900.00 | Foreclosure | Stockton | ![]() |
|
| 9 | 95207 | QUAIL LAKES DR APT 99 | 1 | 1 | $44,900.00 | Foreclosure | Stockton | ![]() |
|
| 10 | 95204 | W MONTEREY AVE | 4 | 2 | $84,900.00 | Foreclosure | Stockton | ![]() |
|
| 11 | 95209 | MINERAL SPRING WAY | 4 | 3 | $179,900.00 | Foreclosure | Stockton | ![]() |
|
| 12 | 95204 | W ALPINE AVE | 3 | 1 | $79,900.00 | Foreclosure | Stockton | ![]() |
|
| 13 | 95219 | RUBICON AVE | 4 | 3 | $234,900.00 | Foreclosure | Stockton | ![]() |
|
| 14 | 95205 | S PILGRIM ST | 8 | 6 | $79,900.00 | Foreclosure | Stockton | ![]() |
|
| 15 | 95219 | BUTLER CT | 2 | 1 | $64,900.00 | Foreclosure | Stockton | ![]() |
|
| 16 | 95212 | ARTHUR CT | 3 | 2.5 | $179,900.00 | Foreclosure | Stockton | ![]() |
|
| 17 | 95212 | GENOVA LN | 5 | 4 | $272,900.00 | Foreclosure | Stockton | ![]() |
|
| 18 | 95207 | W SWAIN RD | ![]() |
![]() |
$84,900.00 | Foreclosure | Stockton | ![]() |
|
| 19 | 95209 | DEKALB PL | 3 | 3 | $136,000.00 | Foreclosure | Stockton | ![]() |
|
| 20 | 95212 | ZAIRA CT | 4 | 3 | $199,900.00 | Foreclosure | Stockton | ![]() |