Buying Santa Clara foreclosure homes may be the best way to save on real estate in this beautiful region of California. Santa Clara Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Santa Clara will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Santa Clara Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 95051 | MAURICIA AVE UNIT A | 2 | 2 | $488,000.00 | Pre-Foreclosure | Santa Clara | ![]() |
|
| 2 | 95050 | PALM VIEW PL | 2 | 2.5 | $465,900.00 | Foreclosure | Santa Clara | ![]() |
|
| 3 | 95051 | HOMESTEAD RD APT 4102 | 2 | 1 | $453,000.00 | Pre-Foreclosure | Santa Clara | ![]() |
|
| 4 | 95051 | KAISER DR UNIT G | 2 | 1.5 | $83,000.00 | Pre-Foreclosure | Santa Clara | ![]() |
|
| 5 | 95051 | SARATOGA AVE APT 85 | 2 | 2 | $315,000.00 | Auction | Santa Clara | ![]() |
|
| 6 | 95051 | KIELY BLVD UNIT A | 2 | 2 | $157,000.00 | Pre-Foreclosure | Santa Clara | ![]() |
|
| 7 | 95051 | TERSTENA PL APT 309 | 1 | 1 | $109,500.00 | Pre-Foreclosure | Santa Clara | ![]() |
|
| 8 | 95051 | AMETHYST DR | 4 | 2 | $466,000.00 | Foreclosure | Santa Clara | ![]() |
|
| 9 | 95050 | SANTA CLARA ST | 1 | 1 | $459,900.00 | Foreclosure | Santa Clara | ![]() |
|
| 10 | 95054 | LICK MILL BLVD | 2 | 3 | $549,000.00 | Foreclosure | Santa Clara | ![]() |
|
| 11 | 95050 | FREMONT ST APT 204 | 2 | 2.5 | $490,000.00 | Pre-Foreclosure | Santa Clara | ![]() |
|
| 12 | 95051 | SAN JUAN AVE | 3 | 2 | $399,900.00 | Foreclosure | Santa Clara | ![]() |
|
| 13 | 95051 | BOWERS AVE | 3 | 2 | $480,000.00 | Foreclosure | Santa Clara | ![]() |
|
| 14 | 95050 | VALENCIA PL | 4 | 2.5 | ![]() |
Pre-Foreclosure | Santa Clara | ![]() |
|
| 15 | 95054 | LICK MILL BLVD APT 110 | 1 | 1 | ![]() |
Pre-Foreclosure | Santa Clara | ![]() |
|
| 16 | 95054 | AGNEW RD APT 211 | 2 | 2 | $384,500.00 | Pre-Foreclosure | Santa Clara | ![]() |
|
| 17 | 95050 | LONDONDERRY DR | ![]() |
![]() |
![]() |
Foreclosure | Santa Clara | ![]() |
|
| 18 | 95051 | SARATOGA AVE UNIT 353 | ![]() |
![]() |
$304,900.00 | Foreclosure | Santa Clara | ![]() |
|
| 19 | 95054 | SNEAD DR | ![]() |
![]() |
![]() |
Foreclosure | Santa Clara | ![]() |
|
| 20 | 95054 | ORKNEY AVE | 4 | 2 | $479,800.00 | Foreclosure | Santa Clara | ![]() |