Buying Suisun City foreclosure homes may be the best way to save on real estate in this beautiful region of California. Suisun City Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Suisun City will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Suisun City Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 94585 | WHISPERING BAY LN | 4 | 2 | $129,900.00 | Auction | Suisun City | ![]() |
|
| 2 | 94585 | SPOONBILL LN | 3 | 2 | $275,000.00 | Auction | Suisun City | ![]() |
|
| 3 | 94585 | BLUE BILL WAY | 4 | 2.5 | $232,900.00 | Foreclosure | Suisun City | ![]() |
|
| 4 | 94585 | GREEN WING DR | 4 | 2 | $206,000.00 | Foreclosure | Suisun City | ![]() |
|
| 5 | 94585 | BRIDGEWATER CIR | 3 | 2.5 | $210,900.00 | Foreclosure | Suisun City | ![]() |
|
| 6 | 94585 | CARSWELL LN | 4 | 3 | $365,000.00 | Foreclosure | Suisun City | ![]() |
|
| 7 | 94585 | TULARE CIR | 2 | 2 | $199,900.00 | Foreclosure | Suisun City | ![]() |
|
| 8 | 94585 | CRAVEN DR | 4 | 2.5 | $264,900.00 | Foreclosure | Suisun City | ![]() |
|
| 9 | 94585 | EMPEROR DR | 4 | 3 | $184,900.00 | Foreclosure | Suisun City | ![]() |
|
| 10 | 94585 | DRIFTWOOD DR | 4 | 2.5 | ![]() |
Foreclosure | Suisun City | ![]() |
|
| 11 | 94585 | MCNABE CT | 4 | 2 | ![]() |
Foreclosure | Suisun City | ![]() |
|
| 12 | 94585 | CHYRL WAY | ![]() |
![]() |
$167,500.00 | Foreclosure | Suisun City | ![]() |
|
| 13 | 94585 | MAYFIELD CIR | ![]() |
![]() |
![]() |
Foreclosure | Suisun City | ![]() |
|
| 14 | 94585 | VANDENBERG CIR | ![]() |
![]() |
![]() |
Foreclosure | Suisun City | ![]() |
|
| 15 | 94585 | FREEDOM DR | 3 | 3 | ![]() |
Foreclosure | Suisun City | ![]() |
|
| 16 | 94585 | KELLOGG ST | 4 | 3.5 | ![]() |
Foreclosure | Suisun City | ![]() |
|
| 17 | 94585 | MONTE CARLO DR | 3 | 2 | $191,020.00 | Foreclosure | Suisun City | ![]() |
|
| 18 | 94585 | CHILDS CT | 4 | 2 | $465,000.00 | Foreclosure | Suisun City | ![]() |
|
| 19 | 94585 | GADWALL DR | 3 | 1 | $215,319.00 | Foreclosure | Suisun City | ![]() |
|
| 20 | 94585 | RUDDY LN | 3 | 2 | $385,000.00 | Foreclosure | Suisun City | ![]() |