Buying Modesto foreclosure homes may be the best way to save on real estate in this beautiful region of California. Modesto Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Modesto will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Modesto Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 95350 | TULLY RD APT 29 | 2 | 2.1 | $59,900.00 | Auction | Modesto | ![]() |
|
| 2 | 95355 | COFFEE RD | 7 | 4 | $184,900.00 | Foreclosure | Modesto | ![]() |
|
| 3 | 95351 | DANUBE CT | 4 | 3 | $109,900.00 | Foreclosure | Modesto | ![]() |
|
| 4 | 95351 | STRATTON AVE | 3 | 2 | $74,900.00 | Foreclosure | Modesto | ![]() |
|
| 5 | 95356 | DALE RD | 2 | 2 | $69,900.00 | Foreclosure | Modesto | ![]() |
|
| 6 | 95356 | W UNION AVE | 3 | 2 | $149,900.00 | Foreclosure | Modesto | ![]() |
|
| 7 | 95355 | LAURIE LN | 3 | 2 | $107,500.00 | Foreclosure | Modesto | ![]() |
|
| 8 | 95350 | WHITTIER AVE | 3 | 1 | $104,900.00 | Foreclosure | Modesto | ![]() |
|
| 9 | 95354 | SANTA RITA AVE | 5 | 3 | $167,500.00 | Foreclosure | Modesto | ![]() |
|
| 10 | 95357 | MILBANK DR | 4 | 4 | $209,900.00 | Foreclosure | Modesto | ![]() |
|
| 11 | 95354 | DORITA WAY | 3 | 2 | $62,500.00 | Foreclosure | Modesto | ![]() |
|
| 12 | 95356 | ELMO LOOP APT C | 2 | 1.5 | $79,900.00 | Foreclosure | Modesto | ![]() |
|
| 13 | 95358 | ALMA CT | 3 | 2 | $139,900.00 | Foreclosure | Modesto | ![]() |
|
| 14 | 95350 | BRUCE CT | ![]() |
![]() |
$277,602.00 | Auction | Modesto | ![]() |
|
| 15 | 95351 | W HATCH RD | 2 | 1 | $217,600.00 | Auction | Modesto | ![]() |
|
| 16 | 95357 | WILMINGTON WAY | 3 | 2.5 | $167,785.00 | Auction | Modesto | ![]() |
|
| 17 | 95350 | APACHE LN | 3 | 2 | $119,900.00 | Foreclosure | Modesto | ![]() |
|
| 18 | 95356 | AUCKLAND CT | 3 | 2 | $265,000.00 | Auction | Modesto | ![]() |
|
| 19 | 95350 | TEAKWOOD DR | 3 | 2 | $325,403.00 | Auction | Modesto | ![]() |
|
| 20 | 95351 | ROSEDALE AVE | 3 | 1 | $149,651.00 | Auction | Modesto | ![]() |