Buying Santa Paula foreclosure homes may be the best way to save on real estate in this beautiful region of California. Santa Paula Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Santa Paula will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Santa Paula Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 93060 | 2 | 2 | $138,900.00 | Foreclosure | Santa Paula | ![]() |
|
| 2 | 93060 | 3 | 2 | $300,000.00 | Pre-Foreclosure | Santa Paula | ![]() |
|
| 3 | 93060 | 3 | 2 | $540,000.00 | Pre-Foreclosure | Santa Paula | ![]() |
|
| 4 | 93060 | 3 | 2 | $545,000.00 | Pre-Foreclosure | Santa Paula | ![]() |
|
| 5 | 93060 | 3 | 2 | $372,000.00 | Pre-Foreclosure | Santa Paula | ![]() |
|
| 6 | 93060 | 3 | 2 | $500,000.00 | Pre-Foreclosure | Santa Paula | ![]() |
|
| 7 | 93060 | 3 | 1 | $430,000.00 | Pre-Foreclosure | Santa Paula | ![]() |
|
| 8 | 93060 | 2 | 1 | $290,000.00 | Pre-Foreclosure | Santa Paula | ![]() |
|
| 9 | 93060 | 2 | 2 | $310,000.00 | Pre-Foreclosure | Santa Paula | ![]() |
|
| 10 | 93060 | ![]() |
![]() |
![]() |
Pre-Foreclosure | Santa Paula | ![]() |
|
| 11 | 93060 | 4 | 3 | $606,000.00 | Pre-Foreclosure | Santa Paula | ![]() |
|
| 12 | 93060 | 4 | 2 | $595,000.00 | Pre-Foreclosure | Santa Paula | ![]() |
|
| 13 | 93060 | 4 | 2 | $258,000.00 | Pre-Foreclosure | Santa Paula | ![]() |
|
| 14 | 93060 | 3 | 2 | $649,000.00 | Pre-Foreclosure | Santa Paula | ![]() |
|
| 15 | 93060 | 4 | 2 | $599,500.00 | Pre-Foreclosure | Santa Paula | ![]() |
|
| 16 | 93060 | 3 | 2 | $545,000.00 | Pre-Foreclosure | Santa Paula | ![]() |
|
| 17 | 93060 | 3 | 1 | $625,000.00 | Pre-Foreclosure | Santa Paula | ![]() |
|
| 18 | 93060 | 4 | 2 | $230,000.00 | Pre-Foreclosure | Santa Paula | ![]() |
|
| 19 | 93060 | ![]() |
![]() |
$650,000.00 | Pre-Foreclosure | Santa Paula | ![]() |
|
| 20 | 93060 | 3 | 2 | $155,000.00 | Pre-Foreclosure | Santa Paula | ![]() |