Buying Kern foreclosure homes may be the best way to save on real estate in this beautiful region of California. Kern Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Kern will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Kern Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 93309 | GLENROCK WAY | 4 | 1.75 | $200,000.00 | Auction | Bakersfield | ![]() |
|
| 2 | 93306 | MESA DR | 3 | 2 | $179,680.00 | Auction | Bakersfield | ![]() |
|
| 3 | 93304 | DORE DR | 4 | 1.75 | $165,000.00 | Auction | Bakersfield | ![]() |
|
| 4 | 93311 | THORNWOOD DR | 4 | 2.75 | $417,000.00 | Auction | Bakersfield | ![]() |
|
| 5 | 93313 | RIO VIEJO DR | 4 | 2 | $234,500.00 | Auction | Bakersfield | ![]() |
|
| 6 | 93307 | HUBBLE CT | 3 | 2 | $212,760.00 | Auction | Bakersfield | ![]() |
|
| 7 | 93312 | CHILDRESS ST | 3 | 2 | $245,000.00 | Auction | Bakersfield | ![]() |
|
| 8 | 93311 | STARLIGHT PEAK DR | 3 | 2 | $256,000.00 | Auction | Bakersfield | ![]() |
|
| 9 | 93306 | AUBURN CT | 3 | 1.75 | $266,400.00 | Auction | Bakersfield | ![]() |
|
| 10 | 93311 | FAWN ST | 3 | 2.5 | $242,000.00 | Auction | Bakersfield | ![]() |
|
| 11 | 93307 | TIERRA ABIERTA DR | 4 | 2 | $233,682.00 | Auction | Bakersfield | ![]() |
|
| 12 | 93307 | TIERRA ABIERTA DR | 4 | 2 | $210,742.00 | Auction | Bakersfield | ![]() |
|
| 13 | 93268 | COYOTE RD | 3 | 2 | $286,837.00 | Auction | Taft | ![]() |
|
| 14 | 93560 | GRANDVIEW TER | 3 | 1.5 | $181,791.00 | Auction | Rosamond | ![]() |
|
| 15 | 93523 | MONTEREY AVE | 4 | 3 | $185,250.00 | Auction | Edwards | ![]() |
|
| 16 | 93313 | CELENTANO CT | 3 | 2 | $226,446.00 | Auction | Bakersfield | ![]() |
|
| 17 | 93304 | BALBOA DR | 3 | 1.75 | $255,000.00 | Auction | Bakersfield | ![]() |
|
| 18 | 93309 | CLUB RUN | ![]() |
![]() |
$127,991.00 | Auction | Bakersfield | ![]() |
|
| 19 | 93523 | GULF ST | 3 | 2 | $111,228.00 | Auction | Edwards | ![]() |
|
| 20 | 93307 | SOUTHGATE DR APT B | ![]() |
![]() |
$140,800.00 | Auction | Bakersfield | ![]() |