Buying Monterey foreclosure homes may be the best way to save on real estate in this beautiful region of California. Monterey Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Monterey will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Monterey Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 93906 | CHEROKEE DR UNIT 1 | 2 | 1 | $69,900.00 | Foreclosure | Salinas | ![]() |
|
| 2 | 93930 | SUSSEX WAY | 5 | 2 | $139,900.00 | Foreclosure | King City | ![]() |
|
| 3 | 93906 | SANTA RITA ST | 2 | 1 | $87,900.00 | Foreclosure | Salinas | ![]() |
|
| 4 | 93905 | PALOMA AVE | 2 | 1 | $124,900.00 | Foreclosure | Salinas | ![]() |
|
| 5 | 93960 | ROBLES PL | 3 | 2 | $69,900.00 | Foreclosure | Soledad | ![]() |
|
| 6 | 93905 | AFTON RD | 3 | 2 | $159,900.00 | Foreclosure | Salinas | ![]() |
|
| 7 | 93906 | SOUZA WAY | 4 | 3 | $199,900.00 | Foreclosure | Salinas | ![]() |
|
| 8 | 93906 | N MAIN ST UNIT A | 3 | 2 | $94,900.00 | Foreclosure | Salinas | ![]() |
|
| 9 | 93901 | SANTA FE WAY | 3 | 2 | ![]() |
Foreclosure | Salinas | ![]() |
|
| 10 | 93901 | CARMELITA DR UNIT 17 | 3 | 2.5 | ![]() |
Foreclosure | Salinas | ![]() |
|
| 11 | 93908 | TARA PL | 3 | 2.5 | ![]() |
Foreclosure | Salinas | ![]() |
|
| 12 | 93906 | MONROE ST | 2 | 1 | $159,900.00 | Foreclosure | Salinas | ![]() |
|
| 13 | 93924 | CAMP STEFFANI | 2 | 1 | $270,000.00 | Auction | Carmel Valley | ![]() |
|
| 14 | 93907 | MARJORIE RD | 2 | 2 | $316,200.00 | Foreclosure | Salinas | ![]() |
|
| 15 | 93955 | WARING ST | 3 | 1 | $228,900.00 | Foreclosure | Seaside | ![]() |
|
| 16 | 93955 | LAGUNA ST | 3 | 1 | $215,000.00 | Foreclosure | Seaside | ![]() |
|
| 17 | 93907 | HYDE ST | 3 | 3 | $259,900.00 | Foreclosure | Salinas | ![]() |
|
| 18 | 93927 | OAK AVE | 3 | 2 | $175,500.00 | Foreclosure | Greenfield | ![]() |
|
| 19 | 93940 | CARMELITO AVE | ![]() |
![]() |
![]() |
Foreclosure | Monterey | ![]() |
|
| 20 | 93907 | PARADISE CANYON RD | 3 | 2 | ![]() |
Foreclosure | Salinas | ![]() |