Buying Napa foreclosure homes may be the best way to save on real estate in this beautiful region of California. Napa Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Napa will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Napa Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 94558 | W PUEBLO PL | 3 | 2 | $400,000.00 | Auction | Napa | ![]() |
|
| 2 | 94515 | LAKE COUNTY HWY | 3 | 2 | $612,500.00 | Auction | Calistoga | ![]() |
|
| 3 | 94558 | HOMEWOOD AVE | 3 | 1 | $174,900.00 | Foreclosure | Napa | ![]() |
|
| 4 | 94558 | S FREEWAY DR | 10 | 6.5 | $414,500.00 | Foreclosure | Napa | ![]() |
|
| 5 | 94559 | 1ST ST | 3 | 2 | $237,500.00 | Foreclosure | Napa | ![]() |
|
| 6 | 94567 | STAGECOACH CANYON RD | 2 | 2 | $117,900.00 | Foreclosure | Pope Valley | ![]() |
|
| 7 | 94503 | REGENT CT | 3 | 2 | $245,500.00 | Foreclosure | American Canyon | ![]() |
|
| 8 | 94503 | ENTRADA CIR | 4 | 3 | ![]() |
Foreclosure | American Canyon | ![]() |
|
| 9 | 94558 | MORLAN DR | 3 | 2 | $361,500.00 | Foreclosure | Napa | ![]() |
|
| 10 | 94503 | RIO GRANDE WAY | 5 | 3 | $492,000.00 | Foreclosure | American Canyon | ![]() |
|
| 11 | 94558 | REDWOOD RD | 4 | 2.5 | $317,900.00 | Foreclosure | Napa | ![]() |
|
| 12 | 94559 | NEEDLES CT | 2 | 2.5 | $262,500.00 | Foreclosure | Napa | ![]() |
|
| 13 | 94503 | GOLDFINCH DR | 5 | 3 | $358,900.00 | Foreclosure | American Canyon | ![]() |
|
| 14 | 94503 | ORIOLE CT | 5 | 3 | $433,900.00 | Foreclosure | American Canyon | ![]() |
|
| 15 | 94503 | SERENA PL | 5 | 5 | $474,000.00 | Foreclosure | American Canyon | ![]() |
|
| 16 | 94558 | SUNNYHILL LN | 3 | 2 | $219,000.00 | Foreclosure | Napa | ![]() |
|
| 17 | 94558 | LUPINA ST | 4 | 4 | ![]() |
Foreclosure | Napa | ![]() |
|
| 18 | 94558 | SUMMERBROOKE CIR | 4 | 3 | ![]() |
Foreclosure | Napa | ![]() |
|
| 19 | 94559 | CESTA ST | ![]() |
![]() |
![]() |
Foreclosure | Napa | ![]() |
|
| 20 | 94558 | BRYAN AVE | 3 | 1 | $166,320.00 | Foreclosure | Napa | ![]() |