Buying Orange foreclosure homes may be the best way to save on real estate in this beautiful region of California. Orange Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Orange will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Orange Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92833 | W JACARANDA PL | 3 | 1 | $215,000.00 | Pre-Foreclosure | Fullerton | ![]() |
|
| 2 | 92804 | W TRANSIT AVE | 4 | 2 | $313,500.00 | Pre-Foreclosure | Anaheim | ![]() |
|
| 3 | 92887 | CAMDEN CT UNIT 32 | ![]() |
![]() |
$155,000.00 | Pre-Foreclosure | Yorba Linda | ![]() |
|
| 4 | 92627 | PUENTE AVE | 3 | 2 | $309,000.00 | Pre-Foreclosure | Costa Mesa | ![]() |
|
| 5 | 92675 | VIA CANELA | 2 | 2 | $309,900.00 | Foreclosure | San Juan Capistrano | ![]() |
|
| 6 | 92653 | INDIAN HILL LN | 2 | 2 | $254,900.00 | Foreclosure | Laguna Hills | ![]() |
|
| 7 | 92672 | AVENIDA DEL PRESIDENTE | 1 | 1 | $179,900.00 | Foreclosure | San Clemente | ![]() |
|
| 8 | 92704 | W MCFADDEN AVE APT D | 2 | 1 | $119,000.00 | Foreclosure | Santa Ana | ![]() |
|
| 9 | 92630 | CAMELIA # 18 | 2 | 2 | $254,900.00 | Foreclosure | Lake Forest | ![]() |
|
| 10 | 92841 | LIN MAR MDWS | 3 | 2.5 | $274,000.00 | Foreclosure | Garden Grove | ![]() |
|
| 11 | 92805 | E NORMAN AVE | 3 | 1.5 | $349,500.00 | Foreclosure | Anaheim | ![]() |
|
| 12 | 92646 | APPLEWOOD CIR # 26 | 2 | 2 | $408,900.00 | Foreclosure | Huntington Beach | ![]() |
|
| 13 | 92780 | TUSTIN VILLAGE WAY APT 98 | 3 | 2.5 | $190,000.00 | Foreclosure | Tustin | ![]() |
|
| 14 | 92683 | NORMA DR | 4 | 2 | $360,000.00 | Foreclosure | Westminster | ![]() |
|
| 15 | 92866 | E VAN BIBBER AVE | 3 | 3 | $544,777.00 | Foreclosure | Orange | ![]() |
|
| 16 | 92805 | E BROADWAY | 3 | 3 | $274,900.00 | Foreclosure | Anaheim | ![]() |
|
| 17 | 92673 | VIA CONCHA # 237 | 2 | 2 | $389,900.00 | Foreclosure | San Clemente | ![]() |
|
| 18 | 92780 | NEWPORT AVE APT 13A | 3 | 2.5 | $227,900.00 | Foreclosure | Tustin | ![]() |
|
| 19 | 92630 | ORANGE AVE APT 8 | ![]() |
![]() |
$189,400.00 | Foreclosure | Lake Forest | ![]() |
|
| 20 | 92677 | MARIPOSA UNIT 164 | 2 | 2 | $243,500.00 | Foreclosure | Laguna Niguel | ![]() |