Buying Sacramento foreclosure homes may be the best way to save on real estate in this beautiful region of California. Sacramento Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Sacramento will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Sacramento Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 95608 | RYE WAY # 6027 | 4 | ![]() |
![]() |
Auction | Carmichael | ![]() |
|
| 2 | 95621 | ASTRONAUT LN | 2 | 2 | ![]() |
Auction | Citrus Heights | ![]() |
|
| 3 | 95673 | MONTICELLO AVE | 4 | 2 | $79,900.00 | Auction | Rio Linda | ![]() |
|
| 4 | 95835 | WESTLAKE PKWY | 1 | 1 | $89,900.00 | Foreclosure | Sacramento | ![]() |
|
| 5 | 95826 | CEDARGROVE DR | 3 | 2 | $129,900.00 | Foreclosure | Sacramento | ![]() |
|
| 6 | 95864 | LUSK DR | 3 | 2 | $209,900.00 | Foreclosure | Sacramento | ![]() |
|
| 7 | 95833 | TICE CREEK WAY | 3 | 2.5 | $164,900.00 | Foreclosure | Sacramento | ![]() |
|
| 8 | 95835 | DUNLAY DR UNIT 2516 | 2 | 2 | $126,000.00 | Foreclosure | Sacramento | ![]() |
|
| 9 | 95757 | COPPOLA CIR | 3 | 2 | $262,900.00 | Foreclosure | Elk Grove | ![]() |
|
| 10 | 95628 | MOUNT VERNON WAY | 4 | 2.5 | $199,000.00 | Foreclosure | Fair Oaks | ![]() |
|
| 11 | 95823 | PLANET PKWY | 3 | 2 | $104,000.00 | Foreclosure | Sacramento | ![]() |
|
| 12 | 95832 | AMHERST ST | 2 | 1 | $89,900.00 | Foreclosure | Sacramento | ![]() |
|
| 13 | 95833 | FALL CREEK WAY | 2 | 2 | $114,900.00 | Foreclosure | Sacramento | ![]() |
|
| 14 | 95831 | ROUNDTREE CT | 2 | 1 | $84,000.00 | Foreclosure | Sacramento | ![]() |
|
| 15 | 95632 | COBBLE HILL WAY | 3 | 2.5 | $189,900.00 | Foreclosure | Galt | ![]() |
|
| 16 | 95662 | BEECH AVE | 3 | 1.5 | $164,500.00 | Foreclosure | Orangevale | ![]() |
|
| 17 | 95821 | W COUNTRY CLUB LN | ![]() |
![]() |
$129,000.00 | Foreclosure | Sacramento | ![]() |
|
| 18 | 95821 | ROLAND RD | 3 | 2 | $110,000.00 | Foreclosure | Sacramento | ![]() |
|
| 19 | 95758 | HARROGATE WAY | 3 | 2 | $162,500.00 | Foreclosure | Elk Grove | ![]() |
|
| 20 | 95823 | VALLEY HI DR | 3 | 2 | $126,000.00 | Foreclosure | Sacramento | ![]() |