Buying San Joaquin foreclosure homes may be the best way to save on real estate in this beautiful region of California. San Joaquin Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in San Joaquin will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
San Joaquin Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 95215 | 3 | 1.5 | $64,900.00 | Foreclosure | Stockton | ![]() |
|
| 2 | 95207 | 2 | 1 | $97,000.00 | Foreclosure | Stockton | ![]() |
|
| 3 | 95219 | 3 | 3 | $195,000.00 | Foreclosure | Stockton | ![]() |
|
| 4 | 95377 | 3 | 2 | $179,900.00 | Foreclosure | Tracy | ![]() |
|
| 5 | 95212 | 4 | 2.5 | $155,000.00 | Foreclosure | Stockton | ![]() |
|
| 6 | 95219 | ![]() |
![]() |
$79,900.00 | Foreclosure | Stockton | ![]() |
|
| 7 | 95336 | 3 | 2 | $147,900.00 | Foreclosure | Manteca | ![]() |
|
| 8 | 95207 | 3 | 2 | $197,900.00 | Foreclosure | Stockton | ![]() |
|
| 9 | 95337 | ![]() |
![]() |
$184,900.00 | Foreclosure | Manteca | ![]() |
|
| 10 | 95210 | 4 | 2 | $95,900.00 | Foreclosure | Stockton | ![]() |
|
| 11 | 95236 | 4 | 2 | $309,900.00 | Foreclosure | Linden | ![]() |
|
| 12 | 95336 | 3 | 2.5 | $159,900.00 | Foreclosure | Manteca | ![]() |
|
| 13 | 95336 | 4 | 2 | $209,900.00 | Foreclosure | Manteca | ![]() |
|
| 14 | 95336 | 4 | 3 | $214,900.00 | Foreclosure | Manteca | ![]() |
|
| 15 | 95336 | 3 | 2 | $137,900.00 | Foreclosure | Manteca | ![]() |
|
| 16 | 95210 | ![]() |
![]() |
$108,900.00 | Foreclosure | Stockton | ![]() |
|
| 17 | 95209 | 3 | 2 | $151,900.00 | Foreclosure | Stockton | ![]() |
|
| 18 | 95207 | ![]() |
![]() |
$64,900.00 | Foreclosure | Stockton | ![]() |
|
| 19 | 95209 | 4 | 2 | $134,900.00 | Foreclosure | Stockton | ![]() |
|
| 20 | 95206 | 3 | 2 | $89,900.00 | Foreclosure | Stockton | ![]() |