Buying San Joaquin foreclosure homes may be the best way to save on real estate in this beautiful region of California. San Joaquin Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in San Joaquin will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
San Joaquin Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 95219 | DRIFTWOOD PL APT 36 | 2 | 2.1 | $152,320.00 | Auction | Stockton | ![]() |
|
| 2 | 95204 | INMAN AVE | 3 | 1 | $149,900.00 | Auction | Stockton | ![]() |
|
| 3 | 95206 | S MONROE ST | 2 | 1 | $44,900.00 | Foreclosure | Stockton | ![]() |
|
| 4 | 95376 | ALTAMONT DR | 3 | 2.5 | $224,900.00 | Foreclosure | Tracy | ![]() |
|
| 5 | 95376 | PALOMINO DR | 3 | 2 | $214,900.00 | Foreclosure | Tracy | ![]() |
|
| 6 | 95330 | SHADYWOOD AVE | 4 | 3 | $194,900.00 | Foreclosure | Lathrop | ![]() |
|
| 7 | 95210 | GLASGOW AVE | 3 | 2 | $94,900.00 | Foreclosure | Stockton | ![]() |
|
| 8 | 95204 | W MONTEREY AVE | 4 | 2 | $84,900.00 | Foreclosure | Stockton | ![]() |
|
| 9 | 95207 | LYNWOOD CT | 3 | 1 | $79,900.00 | Foreclosure | Stockton | ![]() |
|
| 10 | 95202 | N MADISON ST | 2 | 1.5 | $64,900.00 | Foreclosure | Stockton | ![]() |
|
| 11 | 95207 | QUAIL LAKES DR APT 99 | 1 | 1 | $44,900.00 | Foreclosure | Stockton | ![]() |
|
| 12 | 95330 | GARDEN GLADE ST | 4 | 2.5 | $199,900.00 | Foreclosure | Lathrop | ![]() |
|
| 13 | 95204 | PRINCETON AVE | 4 | 2 | $259,900.00 | Foreclosure | Stockton | ![]() |
|
| 14 | 95215 | S SINCLAIR AVE | 4 | 2 | $64,900.00 | Foreclosure | Stockton | ![]() |
|
| 15 | 95304 | S KOSTER RD | 3 | 2 | $349,777.00 | Foreclosure | Tracy | ![]() |
|
| 16 | 95212 | ARTHUR CT | 3 | 2.5 | $179,900.00 | Foreclosure | Stockton | ![]() |
|
| 17 | 95336 | ELM AVE | 3 | 1 | $99,900.00 | Foreclosure | Manteca | ![]() |
|
| 18 | 95337 | TAPESTRY ST | 3 | 2 | $172,750.00 | Foreclosure | Manteca | ![]() |
|
| 19 | 95209 | MINERAL SPRING WAY | 4 | 3 | $179,900.00 | Foreclosure | Stockton | ![]() |
|
| 20 | 95391 | W SAINT FRANCIS AVE | ![]() |
![]() |
$334,900.00 | Foreclosure | Tracy | ![]() |