Buying Santa Barbara foreclosure homes may be the best way to save on real estate in this beautiful region of California. Santa Barbara Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Santa Barbara will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Santa Barbara Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 93436 | S M ST | 2 | 1 | $215,000.00 | Foreclosure | Lompoc | ![]() |
|
| 2 | 93013 | HICKORY ST APT 2 | 2 | 1 | $254,500.00 | Foreclosure | Carpinteria | ![]() |
|
| 3 | 93454 | RAVEN CT | 4 | 4 | $279,500.00 | Foreclosure | Santa Maria | ![]() |
|
| 4 | 93436 | OLEANDER ST | 3 | 2 | $97,520.00 | Foreclosure | Lompoc | ![]() |
|
| 5 | 93458 | ILIFF LN | 2 | 2 | $173,840.00 | Foreclosure | Santa Maria | ![]() |
|
| 6 | 93436 | BELLFLOWER LN | 2 | 1 | $147,870.00 | Foreclosure | Lompoc | ![]() |
|
| 7 | 93455 | GREENWOOD RD | 3 | 2 | $139,072.00 | Foreclosure | Santa Maria | ![]() |
|
| 8 | 93111 | BURTIS ST | 4 | 2 | ![]() |
Foreclosure | Santa Barbara | ![]() |
|
| 9 | 93436 | JASMINE ST | 3 | 1.5 | ![]() |
Foreclosure | Lompoc | ![]() |
|
| 10 | 93454 | BRIAN ST | 5 | 3 | $260,000.00 | Foreclosure | Santa Maria | ![]() |
|
| 11 | 93455 | COUNTRY LN | 2 | 2.5 | $139,390.00 | Foreclosure | Santa Maria | ![]() |
|
| 12 | 93434 | OLIVERA ST | 3 | 1 | $125,000.00 | Foreclosure | Guadalupe | ![]() |
|
| 13 | 93458 | RIVERTON DR | ![]() |
![]() |
$329,011.00 | Auction | Santa Maria | ![]() |
|
| 14 | 93455 | NIVERTH PL | 3 | 3 | $294,900.00 | Foreclosure | Santa Maria | ![]() |
|
| 15 | 93436 | NORTHBROOK DR | 3 | 2 | $249,900.00 | Foreclosure | Lompoc | ![]() |
|
| 16 | 93458 | W COOK ST | 3 | 1 | $120,900.00 | Foreclosure | Santa Maria | ![]() |
|
| 17 | 93455 | ATHERLY LN | 3 | 2 | $278,000.00 | Foreclosure | Santa Maria | ![]() |
|
| 18 | 93458 | S WESTERN AVE | 3 | 2 | $196,000.00 | Foreclosure | Santa Maria | ![]() |
|
| 19 | 93458 | CAPITOLA ST | 4 | 3 | $369,000.00 | Foreclosure | Santa Maria | ![]() |
|
| 20 | 93436 | W CHERRY AVE | 4 | 3 | $175,000.00 | Foreclosure | Lompoc | ![]() |