Buying Solano foreclosure homes may be the best way to save on real estate in this beautiful region of California. Solano Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Solano will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Solano Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 94510 | E 7TH ST | 2 | 2 | $174,900.00 | Auction | Benicia | ![]() |
|
| 2 | 94533 | EL CERRITO CT | 3 | 1.5 | $45,500.00 | Foreclosure | Fairfield | ![]() |
|
| 3 | 94591 | PRINCESS DIANA CT | 3 | 2.5 | $198,900.00 | Foreclosure | Vallejo | ![]() |
|
| 4 | 94591 | LEGEND CIR | 6 | 3 | $536,000.00 | Auction | Vallejo | ![]() |
|
| 5 | 94591 | SEAL ROCK CT | 2 | 2 | $79,500.00 | Foreclosure | Vallejo | ![]() |
|
| 6 | 94589 | HAVITURE WAY | 3 | 2.5 | $448,000.00 | Auction | Vallejo | ![]() |
|
| 7 | 94533 | NEWCASTLE CT | 3 | 1.5 | $296,000.00 | Auction | Fairfield | ![]() |
|
| 8 | 94590 | VIRGINIA ST | 4 | 2 | $147,500.00 | Auction | Vallejo | ![]() |
|
| 9 | 94591 | GEORGIA ST | 2 | 1 | $288,400.00 | Auction | Vallejo | ![]() |
|
| 10 | 94589 | CLAXTON CT | 2 | 2 | $79,500.00 | Foreclosure | Vallejo | ![]() |
|
| 11 | 95687 | DEL RIO CIR APT 4 | 2 | 1 | ![]() |
Foreclosure | Vacaville | ![]() |
|
| 12 | 94589 | MARQUETTE AVE | 3 | 2 | ![]() |
Foreclosure | Vallejo | ![]() |
|
| 13 | 94589 | PEMBROKE DR | 4 | 2 | $134,500.00 | Foreclosure | Vallejo | ![]() |
|
| 14 | 95687 | ARCADIA DR | 1 | 1 | $59,900.00 | Foreclosure | Vacaville | ![]() |
|
| 15 | 94533 | WHITTIER PL | 4 | 2 | $159,000.00 | Foreclosure | Fairfield | ![]() |
|
| 16 | 94571 | SPYGLASS DR | 2 | 2 | $262,500.00 | Foreclosure | Rio Vista | ![]() |
|
| 17 | 95688 | E MONTE VISTA AVE | 2 | 1 | $100,900.00 | Foreclosure | Vacaville | ![]() |
|
| 18 | 94510 | CAMELLIA CT | 4 | 2 | ![]() |
Foreclosure | Benicia | ![]() |
|
| 19 | 95687 | TURQUOISE ST | ![]() |
![]() |
![]() |
Foreclosure | Vacaville | ![]() |
|
| 20 | 94533 | DOGWOOD CIR | 4 | 2.5 | ![]() |
Foreclosure | Fairfield | ![]() |