Buying Sonoma foreclosure homes may be the best way to save on real estate in this beautiful region of California. Sonoma Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Sonoma will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Sonoma Foreclosure HomesCity: |
| # | Zipcode | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|
| 1 | 94954 | 4 | 2 | $247,000.00 | Foreclosure | Petaluma | ![]() |
|
| 2 | 95425 | 3 | 2 | $275,900.00 | Foreclosure | Cloverdale | ![]() |
|
| 3 | 95401 | 3 | 2 | $217,550.00 | Foreclosure | Santa Rosa | ![]() |
|
| 4 | 94954 | 3 | 2 | $264,900.00 | Foreclosure | Petaluma | ![]() |
|
| 5 | 94928 | 3 | 3 | $321,900.00 | Foreclosure | Rohnert Park | ![]() |
|
| 6 | 95476 | ![]() |
![]() |
$169,900.00 | Foreclosure | Sonoma | ![]() |
|
| 7 | 95401 | 2 | 2 | $177,500.00 | Foreclosure | Santa Rosa | ![]() |
|
| 8 | 95401 | 2 | 1 | $215,000.00 | Foreclosure | Santa Rosa | ![]() |
|
| 9 | 94954 | 2 | 1 | $299,900.00 | Foreclosure | Petaluma | ![]() |
|
| 10 | 95407 | 3 | 1 | $164,900.00 | Foreclosure | Santa Rosa | ![]() |
|
| 11 | 95476 | 3 | 2 | $325,000.00 | Auction | Sonoma | ![]() |
|
| 12 | 95401 | 4 | 3 | $230,000.00 | Foreclosure | Santa Rosa | ![]() |
|
| 13 | 95403 | 4 | 3 | $444,900.00 | Foreclosure | Santa Rosa | ![]() |
|
| 14 | 94928 | ![]() |
![]() |
$199,900.00 | Foreclosure | Rohnert Park | ![]() |
|
| 15 | 95436 | 1 | 1 | $239,900.00 | Foreclosure | Forestville | ![]() |
|
| 16 | 95476 | 4 | 2 | $335,000.00 | Auction | Sonoma | ![]() |
|
| 17 | 94928 | 4 | 2 | $218,000.00 | Foreclosure | Rohnert Park | ![]() |
|
| 18 | 94928 | 3 | 2 | $157,000.00 | Pre-Foreclosure | Rohnert Park | ![]() |
|
| 19 | 94954 | 4 | 3 | $631,000.00 | Pre-Foreclosure | Petaluma | ![]() |
|
| 20 | 94928 | 3 | 3 | $405,500.00 | Pre-Foreclosure | Rohnert Park | ![]() |