Buying Sonoma foreclosure homes may be the best way to save on real estate in this beautiful region of California. Sonoma Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Sonoma will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Sonoma Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 95405 | MONTGOMERY DR | 3 | 1 | $271,800.00 | Foreclosure | Santa Rosa | ![]() |
|
| 2 | 94928 | FREEDOM PL | 3 | 2 | $217,300.00 | Foreclosure | Rohnert Park | ![]() |
|
| 3 | 95436 | RIO DELL CT | 2 | 1 | $142,900.00 | Foreclosure | Forestville | ![]() |
|
| 4 | 95476 | ORCHARD AVE | 2 | 1 | $380,000.00 | Foreclosure | Sonoma | ![]() |
|
| 5 | 95446 | MONTE ROSA AVE | 3 | 2 | $245,500.00 | Foreclosure | Guerneville | ![]() |
|
| 6 | 95401 | GLENBROOK DR | 2 | 1 | $95,900.00 | Foreclosure | Santa Rosa | ![]() |
|
| 7 | 95404 | FRAZIER AVE | 1 | 1 | $111,500.00 | Foreclosure | Santa Rosa | ![]() |
|
| 8 | 95407 | BOYD ST | 2 | 1 | $110,900.00 | Foreclosure | Santa Rosa | ![]() |
|
| 9 | 95476 | BERNICE LN | 2 | 2 | $209,900.00 | Foreclosure | Sonoma | ![]() |
|
| 10 | 95403 | MIWOK CT | 3 | 2 | $264,000.00 | Foreclosure | Santa Rosa | ![]() |
|
| 11 | 95492 | FOXWOOD CT | 3 | 2 | $348,500.00 | Foreclosure | Windsor | ![]() |
|
| 12 | 95407 | DOUBLES DR | 2 | 2 | $161,800.00 | Foreclosure | Santa Rosa | ![]() |
|
| 13 | 95403 | RANDON WAY | 4 | 2 | $303,500.00 | Foreclosure | Santa Rosa | ![]() |
|
| 14 | 95409 | OAK LEAF DR | 2 | 2 | $309,900.00 | Foreclosure | Santa Rosa | ![]() |
|
| 15 | 95407 | DOUBLES DR UNIT 101 | ![]() |
2 | $122,990.00 | Foreclosure | Santa Rosa | ![]() |
|
| 16 | 95448 | QUARRY RDG | 3 | 1.5 | $310,050.00 | Foreclosure | Healdsburg | ![]() |
|
| 17 | 95401 | ROCKWELL PL | 2 | 2 | $69,900.00 | Foreclosure | Santa Rosa | ![]() |
|
| 18 | 95492 | SHANNON CT | 3 | 2 | $330,200.00 | Foreclosure | Windsor | ![]() |
|
| 19 | 95404 | CHANATE CT | 3 | 2 | ![]() |
Foreclosure | Santa Rosa | ![]() |
|
| 20 | 95407 | MARTINA AVE UNIT 206 | 2 | ![]() |
![]() |
Foreclosure | Santa Rosa | ![]() |