Buying Yolo foreclosure homes may be the best way to save on real estate in this beautiful region of California. Yolo Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Yolo will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Yolo Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 95691 | ALABAMA AVE | ![]() |
![]() |
$194,500.00 | Foreclosure | West Sacramento | ![]() |
|
| 2 | 95695 | 2ND ST | 3 | 1 | $307,300.00 | Auction | Woodland | ![]() |
|
| 3 | 95695 | MALLARD ST | ![]() |
![]() |
![]() |
Foreclosure | Woodland | ![]() |
|
| 4 | 95694 | DIABLO VIEW LN | 3 | 2 | ![]() |
Foreclosure | Winters | ![]() |
|
| 5 | 95695 | BEMMERLY WAY | 3 | 2 | $155,000.00 | Foreclosure | Woodland | ![]() |
|
| 6 | 95695 | GADWALL ST | 5 | 3 | $444,000.00 | Foreclosure | Woodland | ![]() |
|
| 7 | 95695 | 5TH ST | 3 | 1 | $158,900.00 | Foreclosure | Woodland | ![]() |
|
| 8 | 95695 | ASHLEY AVE | 4 | 2 | $191,900.00 | Foreclosure | Woodland | ![]() |
|
| 9 | 95694 | WHITE OAK LN | 3 | 2 | $306,900.00 | Foreclosure | Winters | ![]() |
|
| 10 | 95776 | TOWSE DR | 3 | 2 | $197,900.00 | Foreclosure | Woodland | ![]() |
|
| 11 | 95695 | WILDWING DR | 4 | 3 | $425,000.00 | Foreclosure | Woodland | ![]() |
|
| 12 | 95695 | W EL DORADO DR | 3 | 2 | $217,000.00 | Foreclosure | Woodland | ![]() |
|
| 13 | 95695 | TUFTS PL | 3 | 2 | ![]() |
Foreclosure | Woodland | ![]() |
|
| 14 | 95691 | LEMONTREE RD | 5 | 3 | $349,900.00 | Foreclosure | West Sacramento | ![]() |
|
| 15 | 95695 | TRUCKEE WAY | 4 | 2 | $231,900.00 | Foreclosure | Woodland | ![]() |
|
| 16 | 95695 | W ELLIOT ST | 2 | 2 | $95,000.00 | Foreclosure | Woodland | ![]() |
|
| 17 | 95605 | FOURNESS DR | ![]() |
![]() |
$113,900.00 | Foreclosure | West Sacramento | ![]() |
|
| 18 | 95694 | ANDERSON AVE | 3 | 2 | ![]() |
Auction | Winters | ![]() |
|
| 19 | 95695 | GADWALL ST | ![]() |
![]() |
![]() |
Auction | Woodland | ![]() |
|
| 20 | 95776 | MONTGOMERY PL | ![]() |
![]() |
![]() |
Auction | Woodland | ![]() |