Buying Yuba foreclosure homes may be the best way to save on real estate in this beautiful region of California. Yuba Foreclosures offer huge discounts unlike any other property for sale, and anyone can buy them!
Investing in foreclosure homes in Yuba will not only net you savings, it'll increase your margin for profit when you buy California foreclosure homes as investment properties!
Yuba Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 95961 | AMARILLO CT | 5 | 3 | $209,000.00 | Foreclosure | Olivehurst | ![]() |
|
| 2 | 95961 | MISSOURI BAR TRL | 3 | 2 | ![]() |
Foreclosure | Olivehurst | ![]() |
|
| 3 | 95961 | CALISTOGA WAY | 3 | 2 | $94,000.00 | Foreclosure | Olivehurst | ![]() |
|
| 4 | 95901 | DEBORAH LN | 3 | 2 | $39,000.00 | Foreclosure | Marysville | ![]() |
|
| 5 | 95961 | HICKS AVE | 4 | 3 | $201,500.00 | Foreclosure | Olivehurst | ![]() |
|
| 6 | 95961 | BAUGH ST | 3 | 2 | $141,000.00 | Auction | Olivehurst | ![]() |
|
| 7 | 95692 | 4TH ST | 3 | 2 | $124,900.00 | Foreclosure | Wheatland | ![]() |
|
| 8 | 95961 | NIGHT HERON ST | 3 | 2 | $200,900.00 | Foreclosure | Olivehurst | ![]() |
|
| 9 | 95901 | TWISTED RIVER CT | 4 | 2.5 | $174,900.00 | Foreclosure | Marysville | ![]() |
|
| 10 | 95901 | STONE WOOD LOOP | 4 | 3 | $180,000.00 | Auction | Marysville | ![]() |
|
| 11 | 95961 | TATUM LN | 3 | 2 | $116,000.00 | Auction | Olivehurst | ![]() |
|
| 12 | 95961 | BEAVER LN | 3 | 2 | $86,000.00 | Auction | Olivehurst | ![]() |
|
| 13 | 95901 | COVILLAUD ST | 3 | 2 | ![]() |
Auction | Marysville | ![]() |
|
| 14 | 95961 | SOPHIA ST | ![]() |
![]() |
![]() |
Auction | Olivehurst | ![]() |
|
| 15 | 95961 | MAVERICK DR | 5 | 3 | ![]() |
Auction | Olivehurst | ![]() |
|
| 16 | 95961 | AUGUST WAY | 3 | 2 | ![]() |
Auction | Olivehurst | ![]() |
|
| 17 | 95961 | BARNEY AVE | 3 | 2 | ![]() |
Auction | Olivehurst | ![]() |
|
| 18 | 95901 | HARRIS ST | 4 | 2 | ![]() |
Auction | Marysville | ![]() |
|
| 19 | 95961 | EMPIRE CT | 3 | 2 | ![]() |
Auction | Olivehurst | ![]() |
|
| 20 | 95901 | E 22ND ST | 3 | 2 | ![]() |
Auction | Marysville | ![]() |