Harbor City 90710 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BELLE PORTE AVE | Harbor City, CA | 90710 | $423,900.00 | 4 / 2 | ||
| 2 | Foreclosure | FRAMPTON AVE | Harbor City, CA | 90710 | $289,900.00 | 4 / 3 | ||
| 3 | Foreclosure | 257TH ST UNIT 302 | Harbor City, CA | 90710 | $172,000.00 | 2 / 2 | ||
| 4 | Foreclosure | LOMITA BLVD APT 312 | Harbor City, CA | 90710 | $239,900.00 | 2 / 2 | ||
| 5 | Foreclosure | HARBOR HEIGHTS DR UNIT C | Harbor City, CA | 90710 | $164,900.00 | 2 / 1 | ||
| 6 | Foreclosure | BELLE PORTE AVE APT 101 | Harbor City, CA | 90710 | $160,900.00 | 2 / 1 | ||
| 7 | Foreclosure | 254TH ST | Harbor City, CA | 90710 | - | 3 / 2 | ||
| 8 | Foreclosure | 257TH ST | Harbor City, CA | 90710 | - | 2 / 2.2 | ||
| 9 | Foreclosure | CLEARPOOL PL | Harbor City, CA | 90710 | - | 4 / 3 | ||
| 10 | Foreclosure | DEEBOYAR AVE | Lakewood, CA | 90712 | $349,900.00 | 4 / 3 | ||
| 11 | Foreclosure | CABELL AVE | Bellflower, CA | 90706 | $249,900.00 | 2 / 1 | ||
| 12 | Foreclosure | LAKEWOOD BLVD SPC 15 | Bellflower, CA | 90706 | $49,900.00 | 3 / 2 | ||
| 13 | Foreclosure | MAPLE ST | Bellflower, CA | 90706 | $257,500.00 | 3 / 1 | ||
| 14 | Foreclosure | AUTRY AVE | Lakewood, CA | 90712 | $329,900.00 | 2 / 1 | ||
| 15 | Foreclosure | BLACKTHORNE AVE | Lakewood, CA | 90712 | $337,900.00 | 3 / 2 | ||
| 16 | Foreclosure | MASSINGER ST | Lakewood, CA | 90715 | $285,000.00 | 3 / 1 | ||
| 17 | Foreclosure | CRESTBROOK ST | Bellflower, CA | 90706 | $511,500.00 | 5 / 4 | ||
| 18 | Foreclosure | OAK ST | Bellflower, CA | 90706 | $257,900.00 | 2 / 2 | ||
| 19 | Foreclosure | COKE AVE | Lakewood, CA | 90712 | $309,600.00 | 2 / 1 | ||
| 20 | Foreclosure | CLARK AVE | Bellflower, CA | 90706 | $249,900.00 | 3 / 1 |
You can find thousands of Harbor City 90710 foreclosure homes for sale through our foreclosure listings database. Buy Harbor City 90710 foreclosed homes if you want to save money in the real estate industry.

