White Water 92282 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | PENLAND RD | White Water, CA | 92282 | $108,300.00 | 4 / 2 | ||
| 2 | Foreclosure | VERNON RD | White Water, CA | 92282 | $12,840.00 | 2 / 1.75 | ||
| 3 | Foreclosure | ARROYO AVE | White Water, CA | 92282 | $42,500.00 | 3 / 2 | ||
| 4 | Foreclosure | STEARMAN RD | Landers, CA | 92285 | $36,500.00 | 2 / 2 | ||
| 5 | Foreclosure | BENECIA TRL | Yucca Valley, CA | 92284 | $133,900.00 | 2 / 2 | ||
| 6 | Foreclosure | SADDLEHORN RD | Twentynine Palms, CA | 92277 | $154,000.00 | 3 / 2 | ||
| 7 | Foreclosure | SUN VALLEY DR | Twentynine Palms, CA | 92277 | $47,900.00 | 3 / 1 | ||
| 8 | Foreclosure | FAIRWAY DR | Yucca Valley, CA | 92284 | $139,900.00 | 2 / 2 | ||
| 9 | Foreclosure | INCA TRL | Yucca Valley, CA | 92284 | $32,900.00 | 1 / 2 | ||
| 10 | Foreclosure | PIUTE TRL | Yucca Valley, CA | 92284 | $125,900.00 | 2 / 2 | ||
| 11 | Foreclosure | CARLYLE DR | Yucca Valley, CA | 92284 | $87,900.00 | 3 / 2 | ||
| 12 | Foreclosure | EL DORADO DR | Yucca Valley, CA | 92284 | $91,900.00 | 3 / 2 | ||
| 13 | Foreclosure | CASSIA DR | Yucca Valley, CA | 92284 | $68,900.00 | 4 / 3 | ||
| 14 | Foreclosure | AVALON AVE | Yucca Valley, CA | 92284 | $51,900.00 | 3 / 2 | ||
| 15 | Foreclosure | MOJAVE AVE | Twentynine Palms, CA | 92277 | $112,000.00 | 4 / 2 | ||
| 16 | Foreclosure | ACOMA TRL | Yucca Valley, CA | 92284 | $43,000.00 | 2 / 1 | ||
| 17 | Foreclosure | RONALD DR | Yucca Valley, CA | 92284 | $24,000.00 | 2 / 1 | ||
| 18 | Foreclosure | MIKISKA BLVD | Landers, CA | 92285 | $21,900.00 | 1 / 1 | ||
| 19 | Foreclosure | WILLIAMS LN | Yucca Valley, CA | 92284 | $43,000.00 | 2 / 1 | ||
| 20 | Foreclosure | PHILLIPI AVE | Landers, CA | 92285 | $77,605.00 | 3 / 2 |
You can find thousands of White Water 92282 foreclosure homes for sale through our foreclosure listings database. Buy White Water 92282 foreclosed homes if you want to save money in the real estate industry.

