Are you looking for incredible discounts on Apple Valley 92307 foreclosure homes? You´ve found them right here. Foreclosure homes in Apple Valley 92307 are a virtual treasure chest of cheap property. Why pay full price when you can buy Apple Valley 92307 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Apple Valley 92307 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.
Apple Valley Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92307 | BARBARA LN | 3 | 2 | $104,900.00 | Foreclosure | Apple Valley | ![]() |
|
| 2 | 92307 | SERRANO RD | 3 | 2 | $54,000.00 | Foreclosure | Apple Valley | ![]() |
|
| 3 | 92307 | QUINNAULT RD | 3 | 2 | $69,900.00 | Foreclosure | Apple Valley | ![]() |
|
| 4 | 92307 | US HIGHWAY 18 | 3 | 2 | $121,900.00 | Foreclosure | Apple Valley | ![]() |
|
| 5 | 92307 | RANCHERIAS RD | 3 | 2 | $224,000.00 | Auction | Apple Valley | ![]() |
|
| 6 | 92307 | TIGERTAIL RD | 3 | 2.5 | $300,000.00 | Auction | Apple Valley | ![]() |
|
| 7 | 92307 | SYCAMORE LN | 3 | 2 | $66,900.00 | Foreclosure | Apple Valley | ![]() |
|
| 8 | 92307 | NAVAJO RD | 4 | 3 | ![]() |
Foreclosure | Apple Valley | ![]() |
|
| 9 | 92307 | COLUSA RD | 3 | 1 | $191,750.00 | Auction | Apple Valley | ![]() |
|
| 10 | 92307 | QUINNAULT RD | 3 | 2 | ![]() |
Foreclosure | Apple Valley | ![]() |
|
| 11 | 92307 | RAMONA AVE | 5 | 3 | $147,900.00 | Foreclosure | Apple Valley | ![]() |
|
| 12 | 92307 | IROQUOIS RD | 4 | 3.5 | $288,000.00 | Foreclosure | Apple Valley | ![]() |
|
| 13 | 92307 | STANDING ROCK AVE | 4 | 2 | ![]() |
Foreclosure | Apple Valley | ![]() |
|
| 14 | 92307 | ZUNI RD | 8 | 4 | $230,000.00 | Foreclosure | Apple Valley | ![]() |
|
| 15 | 92307 | SERRANO RD | 8 | 4 | $233,900.00 | Foreclosure | Apple Valley | ![]() |
|
| 16 | 92307 | ROXBURY RD | 2 | 2 | $99,900.00 | Foreclosure | Apple Valley | ![]() |
|
| 17 | 92307 | CARLISLE RD | 3 | 3 | $289,900.00 | Foreclosure | Apple Valley | ![]() |
|
| 18 | 92307 | CLARK RD | ![]() |
![]() |
![]() |
Auction | Apple Valley | ![]() |
|
| 19 | 92307 | JELAN AVE | 3 | 2 | $260,000.00 | Pre-Foreclosure | Apple Valley | ![]() |
|
| 20 | 92307 | NAVAJO RD | 4 | 2.5 | ![]() |
Foreclosure | Apple Valley | ![]() |