Are you looking for incredible discounts on Apple Valley 92308 foreclosure homes? You´ve found them right here. Foreclosure homes in Apple Valley 92308 are a virtual treasure chest of cheap property. Why pay full price when you can buy Apple Valley 92308 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Apple Valley 92308 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.
Apple Valley Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92308 | JOSHUA ST | 2 | 1 | $59,900.00 | Foreclosure | Apple Valley | ![]() |
|
| 2 | 92308 | SIOUX RD | 3 | 2 | $89,900.00 | Foreclosure | Apple Valley | ![]() |
|
| 3 | 92308 | TESUQUE RD | 3 | 2 | $62,500.00 | Foreclosure | Apple Valley | ![]() |
|
| 4 | 92308 | PARAISO RD | 5 | 3.5 | $234,900.00 | Foreclosure | Apple Valley | ![]() |
|
| 5 | 92308 | PINOT CT | 5 | 2 | $192,072.00 | Foreclosure | Apple Valley | ![]() |
|
| 6 | 92308 | SAN JACINTO WAY | 5 | 3 | $200,000.00 | Pre-Foreclosure | Apple Valley | ![]() |
|
| 7 | 92308 | FRANCESKA RD | 3 | 2 | $235,000.00 | Pre-Foreclosure | Apple Valley | ![]() |
|
| 8 | 92308 | PAHUTE RD | 2 | 1 | $200,000.00 | Pre-Foreclosure | Apple Valley | ![]() |
|
| 9 | 92308 | SEMINOLE RD | 3 | 2 | $300,000.00 | Pre-Foreclosure | Apple Valley | ![]() |
|
| 10 | 92308 | CENTRAL RD | 3 | 2 | $215,000.00 | Pre-Foreclosure | Apple Valley | ![]() |
|
| 11 | 92308 | BUENA VISTA ST | 1 | 1 | $70,000.00 | Pre-Foreclosure | Apple Valley | ![]() |
|
| 12 | 92308 | HORIZON ST | 4 | 3 | $75,000.00 | Pre-Foreclosure | Apple Valley | ![]() |
|
| 13 | 92308 | OTTAWA RD | 4 | 2 | $159,000.00 | Pre-Foreclosure | Apple Valley | ![]() |
|
| 14 | 92308 | SITTING BULL RD | 3 | 2 | $103,000.00 | Pre-Foreclosure | Apple Valley | ![]() |
|
| 15 | 92308 | CHARDONNAY DR | 4 | 3 | $415,000.00 | Pre-Foreclosure | Apple Valley | ![]() |
|
| 16 | 92308 | KATEPWA ST | 2 | 2 | $315,000.00 | Pre-Foreclosure | Apple Valley | ![]() |
|
| 17 | 92308 | TUTELO RD | 4 | 3 | $244,500.00 | Pre-Foreclosure | Apple Valley | ![]() |
|
| 18 | 92308 | YAKIMA RD | 3 | ![]() |
![]() |
Pre-Foreclosure | Apple Valley | ![]() |
|
| 19 | 92308 | ALGONQUIN RD | 3 | 2 | $103,636.00 | Pre-Foreclosure | Apple Valley | ![]() |
|
| 20 | 92308 | RED WING RD | 3 | 2 | ![]() |
Pre-Foreclosure | Apple Valley | ![]() |