Lake Forest 92630 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | EL TORO RD APT 210 | Lake Forest, CA | 92630 | $169,200.00 | 2 / 2 | ||
| 2 | Foreclosure | EL CABALLO ST | Lake Forest, CA | 92630 | $339,900.00 | 4 / 2 | ||
| 3 | Foreclosure | SERRANO CREEK RD # 90 | Lake Forest, CA | 92630 | $157,000.00 | - / - | ||
| 4 | Foreclosure | NEWBRIDGE DR # 2 | Lake Forest, CA | 92630 | $337,900.00 | 3 / 3 | ||
| 5 | Foreclosure | CARMEL DR | Lake Forest, CA | 92630 | $429,900.00 | 3 / 2 | ||
| 6 | Foreclosure | BIRCH GROVE LN | Lake Forest, CA | 92630 | $239,900.00 | 2 / 2 | ||
| 7 | Foreclosure | RIMGATE DR UNIT 9C | Lake Forest, CA | 92630 | $159,900.00 | 2 / 1 | ||
| 8 | Foreclosure | HILLSFORD PL | Lake Forest, CA | 92630 | $214,900.00 | 2 / 1 | ||
| 9 | Foreclosure | KILLY ST | Lake Forest, CA | 92630 | $424,900.00 | 4 / 2 | ||
| 10 | Foreclosure | CORAL WOOD ST | Lake Forest, CA | 92630 | $459,900.00 | 4 / 3.5 | ||
| 11 | Foreclosure | LARKWOOD LN | Lake Forest, CA | 92630 | $312,000.00 | 3 / 1 | ||
| 12 | Foreclosure | MESA WAY # 4 | Lake Forest, CA | 92630 | $222,900.00 | 2 / 1 | ||
| 13 | Foreclosure | MAJORCA | Lake Forest, CA | 92630 | - | 3 / 2.5 | ||
| 14 | Foreclosure | TRABUCO RD APT 167 | Lake Forest, CA | 92630 | - | 2 / 1.5 | ||
| 15 | Auction | CAVANAUGH RD | Lake Forest, CA | 92630 | - | 4 / 2 | ||
| 16 | Foreclosure | FORDVIEW ST | Lake Forest, CA | 92630 | - | 5 / 3 | ||
| 17 | Foreclosure | RIVEROAKS APARTMENTS | Lake Forest, CA | 92630 | - | 1 / 1 | ||
| 18 | Foreclosure | RIO ALISO DR | Lake Forest, CA | 92630 | - | 4 / 3 | ||
| 19 | Foreclosure | GLADIOLOS WAY | Lake Forest, CA | 92630 | - | 1 / 1 | ||
| 20 | Auction | OKEECHOBEE LN | Lake Forest, CA | 92630 | $619,000.00 | 4 / 3 |
You can find thousands of Lake Forest 92630 foreclosure homes for sale through our foreclosure listings database. Buy Lake Forest 92630 foreclosed homes if you want to save money in the real estate industry.

