Anaheim 92801 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W MONROE AVE | Anaheim, CA | 92801 | $368,900.00 | 3 / 2 | ||
| 2 | Foreclosure | W FALMOUTH AVE | Anaheim, CA | 92801 | $249,900.00 | 2 / 2 | ||
| 3 | Foreclosure | W MADISON CIR BLDG 7 | Anaheim, CA | 92801 | $313,500.00 | 3 / 2 | ||
| 4 | Foreclosure | W GREENLEAF AVE | Anaheim, CA | 92801 | $192,500.00 | 2 / 1 | ||
| 5 | Foreclosure | W CLAREDGE DR | Anaheim, CA | 92801 | $339,900.00 | 4 / 2 | ||
| 6 | Foreclosure | W CATALPA AVE | Anaheim, CA | 92801 | $309,900.00 | 3 / 2 | ||
| 7 | Foreclosure | W CUTTER RD # 17 | Anaheim, CA | 92801 | $265,000.00 | 3 / 2 | ||
| 8 | Foreclosure | W EISNER PL | Anaheim, CA | 92801 | $434,900.00 | - / - | ||
| 9 | Foreclosure | N MAGNOLIA AVE APT A | Anaheim, CA | 92801 | $240,000.00 | 3 / 3 | ||
| 10 | Foreclosure | W CAMERON CT # 219 | Anaheim, CA | 92801 | - | 3 / 2 | ||
| 11 | Foreclosure | N HANOVER PL | Anaheim, CA | 92801 | - | 3 / 3 | ||
| 12 | Foreclosure | N BOATSWAIN CIR | Anaheim, CA | 92801 | - | 4 / 3.5 | ||
| 13 | Foreclosure | N ALAMO ST | Anaheim, CA | 92801 | $329,900.00 | 4 / 2 | ||
| 14 | ![]() |
Foreclosure | W FALMOUTH AVE # 61 | Anaheim, CA | 92801 | $249,900.00 | 2 / 2 | |
| 15 | ![]() |
Foreclosure | W CUTTER RD # 2 | Anaheim, CA | 92801 | $212,000.00 | 2 / 2 | |
| 16 | ![]() |
Foreclosure | W BAYSHORE DR | Anaheim, CA | 92801 | $359,900.00 | 2 / 2 | |
| 17 | Foreclosure | PERDIDO ST | Anaheim, CA | 92804 | $299,900.00 | 3 / 2 | ||
| 18 | Foreclosure | W KATELLA AVE UNIT 68 | Anaheim, CA | 92804 | $149,900.00 | 3 / 2 | ||
| 19 | Foreclosure | W GREENTREE CIR UNIT D | Anaheim, CA | 92804 | $154,900.00 | 1 / 1 | ||
| 20 | Foreclosure | E SYCAMORE ST | Anaheim, CA | 92806 | $330,800.00 | 3 / 2 |
You can find thousands of Anaheim 92801 foreclosure homes for sale through our foreclosure listings database. Buy Anaheim 92801 foreclosed homes if you want to save money in the real estate industry.


