Anaheim 92807 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | N KODIAK ST APT A | Anaheim, CA | 92807 | $182,900.00 | 2 / 1 | ||
| 2 | Foreclosure | N HOLBROOK ST | Anaheim, CA | 92807 | $346,900.00 | 3 / 2 | ||
| 3 | Foreclosure | E CAMINO MANZANO | Anaheim, CA | 92807 | $429,000.00 | 3 / 2 | ||
| 4 | Foreclosure | E TWIN PEAK CIR | Anaheim, CA | 92807 | - | 3 / 2 | ||
| 5 | Foreclosure | E NOHL RANCH RD APT 53 | Anaheim, CA | 92807 | - | 3 / 3 | ||
| 6 | Foreclosure | W KATELLA AVE UNIT 68 | Anaheim, CA | 92804 | $149,900.00 | 3 / 2 | ||
| 7 | Foreclosure | PERDIDO ST | Anaheim, CA | 92804 | $299,900.00 | 3 / 2 | ||
| 8 | Foreclosure | W GREENTREE CIR UNIT D | Anaheim, CA | 92804 | $154,900.00 | 1 / 1 | ||
| 9 | Foreclosure | E SYCAMORE ST | Anaheim, CA | 92806 | $330,800.00 | 3 / 2 | ||
| 10 | Foreclosure | S AGATE ST | Anaheim, CA | 92804 | $344,900.00 | 4 / 2 | ||
| 11 | Foreclosure | S CITRON ST | Anaheim, CA | 92805 | $142,900.00 | 2 / 2 | ||
| 12 | Foreclosure | BIENVILLE AVE | Anaheim, CA | 92804 | $268,500.00 | 4 / 2 | ||
| 13 | Foreclosure | S APPALOOSA WAY | Anaheim, CA | 92808 | $304,200.00 | 3 / 3 | ||
| 14 | Foreclosure | S MELROSE ST | Anaheim, CA | 92805 | $461,900.00 | 4 / 4 | ||
| 15 | Foreclosure | W WILKEN WAY | Anaheim, CA | 92802 | $294,900.00 | 3 / 2 | ||
| 16 | Foreclosure | W KATELLA AVE | Anaheim, CA | 92802 | $319,900.00 | 3 / 1 | ||
| 17 | Foreclosure | W ACADEMY AVE | Anaheim, CA | 92804 | $335,900.00 | 3 / 2 | ||
| 18 | Foreclosure | S BOXWOOD ST | Anaheim, CA | 92802 | $314,000.00 | 4 / 2 | ||
| 19 | Foreclosure | S WALNUT ST | Anaheim, CA | 92802 | $194,000.00 | 3 / 2.5 | ||
| 20 | Foreclosure | PANDORA LN | Anaheim, CA | 92804 | $290,000.00 | 3 / 1 |
You can find thousands of Anaheim 92807 foreclosure homes for sale through our foreclosure listings database. Buy Anaheim 92807 foreclosed homes if you want to save money in the real estate industry.

