Fullerton 92833 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | W OAK AVE | Fullerton, CA | 92833 | $391,500.00 | 4 / 1 | ||
| 2 | Foreclosure | KELLOG AVE | Fullerton, CA | 92833 | $149,900.00 | 1 / 1 | ||
| 3 | Foreclosure | MAGNOLIA AVE | Fullerton, CA | 92833 | $249,000.00 | 2 / 1 | ||
| 4 | Foreclosure | W DOMINGO RD | Fullerton, CA | 92833 | $669,500.00 | 6 / 5 | ||
| 5 | Foreclosure | COCHISE WAY UNIT 98 | Fullerton, CA | 92833 | $185,200.00 | 2 / 2 | ||
| 6 | Foreclosure | OWENS DR | Fullerton, CA | 92833 | $418,000.00 | 3 / 2 | ||
| 7 | Foreclosure | PASEO DORADO | Fullerton, CA | 92833 | $259,900.00 | 2 / 2 | ||
| 8 | Foreclosure | W VALENCIA DR | Fullerton, CA | 92833 | $249,900.00 | 2 / 1 | ||
| 9 | Foreclosure | CYPRESS POINT DR | Fullerton, CA | 92833 | $349,900.00 | 2 / 2 | ||
| 10 | Foreclosure | OWENS DR | Fullerton, CA | 92833 | $394,500.00 | 2 / 2 | ||
| 11 | Foreclosure | STRICKLER DR | Fullerton, CA | 92833 | $399,900.00 | 3 / 2 | ||
| 12 | Foreclosure | ROOT ST | Fullerton, CA | 92833 | $699,900.00 | 4 / 3.5 | ||
| 13 | Foreclosure | W ASH AVE | Fullerton, CA | 92833 | $299,000.00 | 4 / 2 | ||
| 14 | Foreclosure | SUTTER WAY UNIT 250 | Fullerton, CA | 92833 | $247,000.00 | 2 / 2 | ||
| 15 | Foreclosure | BRIDGEPORT CIR # 24 | Fullerton, CA | 92833 | $338,900.00 | 2 / 1 | ||
| 16 | Foreclosure | WALRAVEN CT | Fullerton, CA | 92833 | - | - / - | ||
| 17 | Foreclosure | W OAK AVE | Fullerton, CA | 92833 | $284,900.00 | 2 / 1 | ||
| 18 | ![]() |
Foreclosure | ROSECRANS AVE # 25A | Fullerton, CA | 92833 | $139,900.00 | 1 / 1 | |
| 19 | Foreclosure | N DEREK DR | Fullerton, CA | 92831 | $152,000.00 | 2 / 1 | ||
| 20 | Foreclosure | W WOODCREST AVE | Fullerton, CA | 92832 | $274,900.00 | 3 / 2 |
You can find thousands of Fullerton 92833 foreclosure homes for sale through our foreclosure listings database. Buy Fullerton 92833 foreclosed homes if you want to save money in the real estate industry.


