Fullerton 92837 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CAMINO DEL SOL | Fullerton, CA | 92833 | $610,900.00 | 5 / 3 | ||
| 2 | Foreclosure | EUCLID ST APT 91 | Garden Grove, CA | 92840 | $123,900.00 | 1 / 1 | ||
| 3 | Foreclosure | MAIN ST APT 321 | Garden Grove, CA | 92840 | $189,900.00 | 2 / 2 | ||
| 4 | Foreclosure | W OAK AVE | Fullerton, CA | 92833 | $391,500.00 | 4 / 1 | ||
| 5 | Foreclosure | KELLOG AVE | Fullerton, CA | 92833 | $149,900.00 | 1 / 1 | ||
| 6 | Foreclosure | W WOODCREST AVE | Fullerton, CA | 92832 | $274,900.00 | 3 / 2 | ||
| 7 | Foreclosure | BROOKHAVEN ST # 63 | Garden Grove, CA | 92840 | $166,500.00 | 2 / 2 | ||
| 8 | Foreclosure | W DOMINGO RD | Fullerton, CA | 92833 | $669,500.00 | 6 / 5 | ||
| 9 | Foreclosure | MAGNOLIA AVE | Fullerton, CA | 92833 | $249,000.00 | 2 / 1 | ||
| 10 | Foreclosure | COCHISE WAY UNIT 98 | Fullerton, CA | 92833 | $185,200.00 | 2 / 2 | ||
| 11 | Foreclosure | PASEO DORADO | Fullerton, CA | 92833 | $259,900.00 | 2 / 2 | ||
| 12 | Foreclosure | LAURELTON AVE | Garden Grove, CA | 92841 | $302,500.00 | 3 / 2 | ||
| 13 | Foreclosure | OWENS DR | Fullerton, CA | 92833 | $418,000.00 | 3 / 2 | ||
| 14 | Foreclosure | W VALENCIA DR | Fullerton, CA | 92833 | $249,900.00 | 2 / 1 | ||
| 15 | Foreclosure | ASPENWOOD LN | Garden Grove, CA | 92840 | $375,900.00 | 3 / 2 | ||
| 16 | Foreclosure | CYPRESS POINT DR | Fullerton, CA | 92833 | $349,900.00 | 2 / 2 | ||
| 17 | Foreclosure | OERTLY DR | Garden Grove, CA | 92840 | $319,900.00 | 3 / 2 | ||
| 18 | Foreclosure | PONDEROSA AVE | Fullerton, CA | 92835 | $364,900.00 | 3 / 1 | ||
| 19 | Foreclosure | STRICKLER DR | Fullerton, CA | 92833 | $399,900.00 | 3 / 2 | ||
| 20 | Foreclosure | OWENS DR | Fullerton, CA | 92833 | $394,500.00 | 2 / 2 |
You can find thousands of Fullerton 92837 foreclosure homes for sale through our foreclosure listings database. Buy Fullerton 92837 foreclosed homes if you want to save money in the real estate industry.

