Are you looking for incredible discounts on Garden Grove 92840 foreclosure homes? You´ve found them right here. Foreclosure homes in Garden Grove 92840 are a virtual treasure chest of cheap property. Why pay full price when you can buy Garden Grove 92840 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Garden Grove 92840 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.
Garden Grove Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 92840 | CHAPMAN AVE UNIT 1309 | 2 | 2 | $279,900.00 | Foreclosure | Garden Grove | ![]() |
|
| 2 | 92840 | EUCLID ST APT 44 | 2 | 1.5 | $325,000.00 | Pre-Foreclosure | Garden Grove | ![]() |
|
| 3 | 92840 | STANFORD AVE # 8 | 2 | 1 | $211,900.00 | Foreclosure | Garden Grove | ![]() |
|
| 4 | 92840 | ANZIO ST | 3 | 2 | ![]() |
Pre-Foreclosure | Garden Grove | ![]() |
|
| 5 | 92840 | JETTY ST | 3 | 2 | $210,000.00 | Pre-Foreclosure | Garden Grove | ![]() |
|
| 6 | 92840 | LAKESIDE DR N UNIT I | 1 | 1 | $124,550.00 | Foreclosure | Garden Grove | ![]() |
|
| 7 | 92840 | BROOKHURST ST | 3 | 1 | $325,000.00 | Pre-Foreclosure | Garden Grove | ![]() |
|
| 8 | 92840 | CHAPARRAL DR | 4 | 2 | $535,000.00 | Pre-Foreclosure | Garden Grove | ![]() |
|
| 9 | 92840 | WEST ST SPC 93 | ![]() |
![]() |
![]() |
Foreclosure | Garden Grove | ![]() |
|
| 10 | 92840 | WEST ST SPC 135 | 3 | 2 | $44,900.00 | Foreclosure | Garden Grove | ![]() |
|
| 11 | 92840 | WEST ST SPC 141 | ![]() |
![]() |
![]() |
Foreclosure | Garden Grove | ![]() |
|
| 12 | 92840 | CHAPMAN AVE | 2 | 2 | $299,900.00 | Foreclosure | Garden Grove | ![]() |
|
| 13 | 92840 | MORGAN LN | 3 | 2 | $565,000.00 | Foreclosure | Garden Grove | ![]() |
|
| 14 | 92840 | LAKESIDE DR S | 1 | 1 | $134,900.00 | Foreclosure | Garden Grove | ![]() |
|
| 15 | 92840 | DETRA LN | 2 | 2 | $305,000.00 | Foreclosure | Garden Grove | ![]() |
|
| 16 | 92840 | TUSCANY CT | ![]() |
![]() |
$256,500.00 | Pre-Foreclosure | Garden Grove | ![]() |
|
| 17 | 92840 | KATHY LN | 3 | 1.5 | ![]() |
Auction | Garden Grove | ![]() |
|
| 18 | 92840 | HILTON ST | 4 | 2 | ![]() |
Auction | Garden Grove | ![]() |
|
| 19 | 92840 | CLAUSSEN ST | ![]() |
![]() |
![]() |
Auction | Garden Grove | ![]() |
|
| 20 | 92840 | REVA DR | ![]() |
![]() |
![]() |
Auction | Garden Grove | ![]() |