Dinuba 93618 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E DAVIS DR | Dinuba, CA | 93618 | $174,900.00 | 3 / 2 | ||
| 2 | Foreclosure | N EATON AVE | Dinuba, CA | 93618 | $156,900.00 | 3 / 2 | ||
| 3 | Foreclosure | W NORTH WAY | Dinuba, CA | 93618 | $184,900.00 | 4 / 2 | ||
| 4 | Foreclosure | THOMAS CT | Dinuba, CA | 93618 | $198,400.00 | 3 / 2 | ||
| 5 | Foreclosure | PEACHCREEK AVE | Dinuba, CA | 93618 | $158,000.00 | 3 / 2 | ||
| 6 | Foreclosure | ROAD 80 | Dinuba, CA | 93618 | $99,900.00 | - / - | ||
| 7 | Foreclosure | E MOUNTAIN VIEW WAY | Dinuba, CA | 93618 | $109,900.00 | 3 / 2 | ||
| 8 | Foreclosure | E EL MONTE WAY | Dinuba, CA | 93618 | $67,900.00 | 4 / 2 | ||
| 9 | Foreclosure | AVENUE 404 | Dinuba, CA | 93618 | $195,000.00 | - / - | ||
| 10 | Auction | ROAD 114 | Dinuba, CA | 93618 | - | 4 / 3 | ||
| 11 | Foreclosure | N GARDEN DR | Dinuba, CA | 93618 | $144,900.00 | 3 / 2 | ||
| 12 | Foreclosure | N MORNINGSIDE DR | Dinuba, CA | 93618 | $129,900.00 | 3 / 2 | ||
| 13 | ![]() |
Foreclosure | CARA RD | Dinuba, CA | 93618 | $63,900.00 | 3 / 2 | |
| 14 | Foreclosure | YOSEMITE SPRINGS PKWY | Coarsegold, CA | 93614 | $152,900.00 | 3 / 2 | ||
| 15 | Foreclosure | VIRGIL AVE | Cutler, CA | 93615 | $92,900.00 | 3 / 1 | ||
| 16 | Foreclosure | N EMERALD PEAK DR | Clovis, CA | 93619 | $268,500.00 | 4 / - | ||
| 17 | Foreclosure | COMSTOCK TRL | Coarsegold, CA | 93614 | $93,900.00 | 3 / 2 | ||
| 18 | Foreclosure | TUREAUD LN | Clovis, CA | 93619 | $189,900.00 | 3 / 3 | ||
| 19 | Foreclosure | E LINCOLN AVE | Del Rey, CA | 93616 | $179,900.00 | 3 / 2 | ||
| 20 | Foreclosure | N HARVARD AVE | Clovis, CA | 93619 | $259,900.00 | 3 / 2 |
You can find thousands of Dinuba 93618 foreclosure homes for sale through our foreclosure listings database. Buy Dinuba 93618 foreclosed homes if you want to save money in the real estate industry.


