Greenfield 93927 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | WILSON CIR | Greenfield, CA | 93927 | $214,900.00 | 5 / 3 | ||
| 2 | Foreclosure | MORENO ST | Greenfield, CA | 93927 | $144,900.00 | 3 / 2 | ||
| 3 | Foreclosure | ORCHARD ST | Greenfield, CA | 93927 | $205,700.00 | 4 / 2 | ||
| 4 | Foreclosure | OAK AVE | Greenfield, CA | 93927 | $174,400.00 | 3 / 3 | ||
| 5 | Foreclosure | 7TH ST | Greenfield, CA | 93927 | $65,000.00 | 2 / 1 | ||
| 6 | ![]() |
Foreclosure | 7TH ST | Greenfield, CA | 93927 | $97,500.00 | 3 / 2 | |
| 7 | Foreclosure | VIA LOS TULARES | Carmel Valley, CA | 93924 | $674,900.00 | 3 / 3 | ||
| 8 | Foreclosure | JOLON RD | King City, CA | 93930 | $245,250.00 | 3 / 2 | ||
| 9 | Foreclosure | CALCAGNO ST | King City, CA | 93930 | $229,900.00 | 4 / 3 | ||
| 10 | Foreclosure | N VANDERHURST AVE | King City, CA | 93930 | $99,900.00 | 3 / 2 | ||
| 11 | Foreclosure | EASTFIELD RD | Carmel, CA | 93923 | $742,500.00 | 3 / 2.5 | ||
| 12 | Foreclosure | VIA CARMELITA | Carmel, CA | 93923 | $489,900.00 | 3 / 2 | ||
| 13 | Foreclosure | PANETTA RD | Carmel Valley, CA | 93924 | $534,900.00 | 3 / 2 | ||
| 14 | Foreclosure | RIO RD | Carmel, CA | 93923 | $539,900.00 | 3 / 2 | ||
| 15 | Foreclosure | SPUMANTE WAY | Gonzales, CA | 93926 | - | 4 / 2 | ||
| 16 | Auction | HACIENDA CARMEL | Carmel, CA | 93923 | - | 2 / 2 | ||
| 17 | Foreclosure | EL CAMINITO RD | Carmel Valley, CA | 93924 | - | 3 / 2 | ||
| 18 | Foreclosure | PALOMINO WAY | Gonzales, CA | 93926 | - | 3 / 2 | ||
| 19 | Foreclosure | FAIRWAY LN | Carmel, CA | 93923 | - | 4 / 5 | ||
| 20 | Foreclosure | WAWONA RD | Carmel Valley, CA | 93924 | $175,500.00 | 1 / 1 |
You can find thousands of Greenfield 93927 foreclosure homes for sale through our foreclosure listings database. Buy Greenfield 93927 foreclosed homes if you want to save money in the real estate industry.


