San Francisco 94112 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | WANDA ST | San Francisco, CA | 94112 | $574,900.00 | 3 / 3 | ||
| 2 | Foreclosure | SADOWA ST | San Francisco, CA | 94112 | $469,900.00 | 3 / 1 | ||
| 3 | Foreclosure | MADRID ST | San Francisco, CA | 94112 | $337,700.00 | 3 / 2 | ||
| 4 | Foreclosure | PERU AVE | San Francisco, CA | 94112 | $448,900.00 | 3 / 2 | ||
| 5 | Foreclosure | EXCELSIOR AVE | San Francisco, CA | 94112 | $475,000.00 | 3 / 1 | ||
| 6 | Foreclosure | AMAZON AVE APT 307 | San Francisco, CA | 94112 | $174,900.00 | 1 / 1 | ||
| 7 | Foreclosure | CAYUGA AVE | San Francisco, CA | 94112 | $540,000.00 | 3 / 2 | ||
| 8 | Foreclosure | HURON AVE | San Francisco, CA | 94112 | - | 2 / 1 | ||
| 9 | Foreclosure | PARIS ST | San Francisco, CA | 94112 | - | 3 / 1 | ||
| 10 | Foreclosure | VIENNA ST | San Francisco, CA | 94112 | - | 2 / 1 | ||
| 11 | Foreclosure | ATHENS ST | San Francisco, CA | 94112 | - | 3 / 1 | ||
| 12 | Foreclosure | FARALLONES ST | San Francisco, CA | 94112 | - | 1 / 1 | ||
| 13 | Foreclosure | SAGAMORE ST | San Francisco, CA | 94112 | - | 2 / 2 | ||
| 14 | ![]() |
Foreclosure | MAYNARD ST | San Francisco, CA | 94112 | - | 5 / 1 | |
| 15 | Foreclosure | 19TH ST | San Francisco, CA | 94114 | $849,000.00 | 4 / 1 | ||
| 16 | Foreclosure | BLAIR TER | San Francisco, CA | 94107 | $482,700.00 | 3 / 1 | ||
| 17 | Foreclosure | TOWNSEND ST UNIT 5 | San Francisco, CA | 94107 | $499,900.00 | 1 / 2 | ||
| 18 | Foreclosure | PINE ST | San Francisco, CA | 94109 | $439,900.00 | 1 / 1 | ||
| 19 | Foreclosure | 5TH ST APT 9 | San Francisco, CA | 94107 | $777,900.00 | 2 / 3 | ||
| 20 | Foreclosure | WEBSTER ST | San Francisco, CA | 94115 | - | 3 / 2 |
You can find thousands of San Francisco 94112 foreclosure homes for sale through our foreclosure listings database. Buy San Francisco 94112 foreclosed homes if you want to save money in the real estate industry.


